[Yandex Cloud documentation](../index.md) > [Yandex Compute Cloud](index.md) > Pricing policy

# Compute Cloud pricing policy

::: page-constructor
blocks:
  - type: card-layout-block
    animated: false
    colSizes:
      all: 12
      sm: 4
    children:
      - type: basic-card
        title: Price calculator
        text: Calculate the cost of the service based on your needs
        icon: _assets/icons/calculator.svg
        urlTitle: Price calculator
        url: https://yandex.cloud/en/prices?state=5c229918f492#calculator
        size: s
        border: shadow
        centered: true
        indent:
          top: '0'
          bottom: '0'
      - type: basic-card
        title: Price list
        text: Current prices of all our services
        icon: _assets/icons/circle-ruble.svg
        urlTitle: Price list
        url: https://yandex.cloud/en/price-list?services=dn28okfvqh19eiue6l2m%2Cdn22pas77ftg9h3f2djj
        size: s
        border: shadow
        centered: true
        indent:
          top: '0'
          bottom: '0'
:::



{% note info %}

Currency of Service rates (prices) depends on the company you made a contract with:
* Prices in US dollars are applicable to customers of Iron Hive doo Beograd (Serbia) or Direct Cursus Technology L.L.C. (Dubai).
* Prices in Russian roubles are applicable to customers of Yandex.Cloud LLC.

{% endnote %}

All prices in RUB and KZT are inclusive of VAT; in USD, net of VAT.


## What goes into the cost of using Compute Cloud {#rules}

The Compute Cloud usage cost includes:
* VM computing resources:
  * Type and number of vCPUs.
  * Number of graphics accelerators ([GPUs](concepts/gpus.md)). 
  * Amount of RAM.
* Operating systems.
* Type and size of storage:
  * Disks
  * Images
  * Snapshots
* Amount of outgoing traffic.
* Public IP address.

In all calculations: 1 GB = 2<sup>30</sup> bytes, 1 MB = 2<sup>20</sup> bytes.

### Using reserved instance pools {#pool}

_The reserved instance pool feature is at the [Preview stage](../overview/concepts/launch-stages.md)._

The cost of using [reserved instance pools](concepts/reserved-pools.md) covers the whole unused amount of reserved [computing resources of VMs](#prices-instance-resources), [GPU clusters](#prices-gpu-clusters), and [software-accelerated networks](#software-accelerated-network).

Pool rates apply to slots with the `available` [status](concepts/reserved-pools.md#slot-stats), whereas `used` slots are [billed as regular VM instances](#instance). That is, if you attach a VM to a pool, it continues to be billed separately while using some of the pool’s resources. As a result, your pool usage fee is reduced. When you remove a VM from the pool, the computing resources are released and the fee for using the pool increases.

Slots with the `unavailable` or `pending` status are not billable.

### Using VMs {#instance}

The cost of a VM depends on the allocated computing resources, operating system, and usage time. Attached disks and network usage are charged separately.

The cost is calculated for the time of using the VM, from the moment it is started (when its status switches to `RUNNING`) until it is completely stopped. The time when the VM is stopped is not charged.

The VM starts automatically once it is created.

When creating a VM, you can specify a public IP address for it.

To learn how the external IP address is priced, see [this Yandex Virtual Private Cloud article](../vpc/pricing.md).


#### Computing resources {#instance-resources}

When creating a VM, specify the number of vCPUs and [GPUs](concepts/gpus.md), as well as the basic core performance level and RAM in GB. For more information, see [vCPU performance levels](concepts/performance-levels.md).

The basic level of vCPU performance depends on the [platform](concepts/vm-platforms.md) you select.

_Prices are shown for 1 hour of use. Billing occurs per second._


#### Example of calculating the cost of computing resources {#instance-resources-example}

Let's compare the cost of [Intel Ice Lake](concepts/vm-platforms.md) VMs of different [vCPU performance levels](concepts/performance-levels.md).

Let’s assume you created two Linux VMs:
* 2 x 20% vCPUs and 2 GB of RAM.
* 2 x 100% vCPUs and 2 GB of RAM.

Both VMs were running for 30 days.

**VM cost with 20% vCPU**:




> 720 × (2 × $0.0042622944 + 2 × $0.0027049176) = $10.03278528
>
> Total: $10.03278528, cost of using a VM with 2 × 20% vCPU and 2 GB of RAM for 30 days.

Where:
* 720: Number of hours in 30 days.
* 2: Number of 20% vCPUs.
* $0.0042622944: Cost of using 20% vCPU per hour.
* 2: Amount of RAM (GB).
* $0.0027049176: Cost of using 1 GB of RAM per hour.


**VM cost with 100% vCPU**:




> 720 × (2 × $0.0101639328 + 2 × $0.0027049176) = $18.531144576
>
> Total: $18.531144576, cost of using a VM with 2 × 100% vCPU and 2 GB of RAM for 30 days.

Where:
* 720: Number of hours in 30 days.
* 2: Number of 100% vCPUs.
* $0.0101639328: Cost of using 100% vCPU per hour.
* 2: Amount of RAM (GB).
* $0.0027049176: Cost of using 1 GB of RAM per hour.


As you can see, the cost of the VM using 20% vCPU is almost half as much as that of the VM using 100% vCPU.


#### Operating systems {#instance-os}

Using the VM’s OS also comes at a charge. The cost depends on the OS license and the amount of computing resources. The core usage type selected for the VM also matters.

_Prices are shown for 1 hour of use. Billing occurs per second._


#### Using a Microsoft license {#license-microsoft}

To learn how to use Microsoft licenses, see [Microsoft licenses in Yandex Cloud](../microsoft/licensing.md).


### Storage usage (disks, snapshots, and images) {#disk}

When creating a disk, you specify its size, meaning the amount of block storage the disk uses. The cost depends on the amount of time between when the disk is created and deleted, the amount of disk space, and the disk type selected during creation.

You are charged for using disks whether the VM is running or not.

If you created an image or snapshot, you pay for its storage separately depending on its size.

After deleting a VM instance, you will still be charged for disks, snapshots, and images. If you no longer need these resources, delete them.

_Prices are shown for 1 hour of use. Billing occurs per second._

{% note warning %}

Disks with installed [Cloud Marketplace](https://yandex.cloud/en/marketplace) products contain the license IDs (`product_ids`) of these products.

If you connect such a disk to a VM as additional storage, you will be charged for the use of the Cloud Marketplace products in addition to the storage fee.

{% endnote %}


#### Example of cost calculation for snapshot retention {#snapshot-example}

Let’s calculate the cost of storing a 20 GB snapshot for 60 days.




> 1,440 × 20 × $0.0000418033 = $1.20393504
>
> Total: $1.20393504, which is the cost of storing a 20 GB snapshot for 60 days.

Where:
* 1,440: Number of hours in 60 days.
* 20: Snapshot volume (in GB).
* $0.0000418033: Cost of storing a 1 GB snapshot per hour.



### Using Instance Groups {#instance-groups}

Using Instance Groups is free of charge. You can create instance groups and use the storage and computing resources within the [available limits](concepts/limits.md).

All other Yandex Cloud services, such as VMs and external IP addresses, are charged as usual. Outgoing traffic [is charged](#prices-traffic) in the same way as in other services.



### Dedicated host usage {#dedicated-hosts}

The cost of a dedicated host depends on its [type](concepts/dedicated-host.md#host-types), i.e., the processor model, the number of cores, the amount of RAM, the size and number of local SSDs, etc., and does not depend on the number of VMs running on it.

vCPUs and RAM of VMs running on a dedicated host are not charged.

Use of additional resources, such as images from Cloud Marketplace or network drives, is billed as usual.

_Prices are shown for 1 hour of use. Billing occurs per second._

{% cut "Example of calculating the cost of a dedicated host" %}

An `intel-6338-c108-m704-n3200x6` dedicated host running for an hour is charged as follows:



| Resource | Cost per hour | Available | Total |
| --- | --- | --- | ---: |
| vCPU | $0.011475408/vCPU | 108 vCPU | $1.239344064 |
| RAM | $0.0030327864/GB | 704 GB | $2.1350816256 |
| Disk | $0.000109836/GB | 19,200 GB | $2.1088512 |
| | | **Total** | **$5.4832768896** |


{% endcut %}


### Using a software-accelerated network {#software-accelerated-network}

In Compute Cloud, a [software-accelerated network](concepts/software-accelerated-network.md) operates on additional vCPUs, which are subject to a fee. The table below shows the number of additional vCPUs depending on platform and the number of VM vCPUs:


#|
|| **Platform** | **VM vCPUs** | **Additional vCPUs** 
**for a software-accelerated network** ||
|| Intel Broadwell | fewer than 18 | 2 ||
|| ^ | 18 and more | 4 ||
|| Intel Cascade Lake | fewer than 20 | 2 ||
|| ^ | 20 and more | 4 ||
|| Intel Ice Lake | fewer than 36 | 2 ||
|| ^ | 36 and more | 4 ||
|| Intel Ice Lake (Compute Optimized) | fewer than 16 | 2 ||
|| ^ | 16 and more | 4 ||
|| AMD Zen 3 | fewer than 96 | 2 ||
|| ^ | 96 and more | 4 ||
|| AMD Zen 4 | fewer than 96 | 2 ||
|| ^ | 96 and more | 4 ||
|| AMD Zen 4 (Compute-Optimized) | fewer than 48 | 2 ||
|| ^ | 48 and more | 4 ||
|#



## Discount for committed volume of services (CVoS) {#cvos}

You can get a guaranteed discount on service resource usage when you plan for 6 or 12 months ahead. To view the resources eligible for this discount:

1. Navigate to [**Yandex Cloud Billing**](https://center.yandex.cloud/billing/accounts).
1. Click the billing account.
1. Select ![image](../_assets/console-icons/lock.svg) **Committed volume** in the left-hand menu.

A CVoS guarantees a discount on usage, but does not guarantee the availability of the resources you order. You can read more about CVoS in the [relevant Yandex Cloud Billing article](../billing/concepts/cvos.md).

Compute Cloud provides two types of CVoS: for vCPUs and RAM. In the management console, you can see how much you can potentially save with CVoS at your current consumption level. You can also estimate your monthly payments for the required number of vCPUs and RAM.

{% note info %}

For resources provided under CVoS, the [Prices for the Russia region](#prices) section presents their CVoS prices separately with expiration date.

Storage size and internet traffic cannot currently be reserved via CVoS.

{% endnote %}

_Prices are shown for 1 hour of use. Billing occurs per second._


## Prices for the Russia region {#prices}



{% note info %}

Yandex Cloud resources are priced differently in different regions. Learn more about available regions in [Regions](../overview/concepts/region.md).

Your payment currency is determined by your contracting legal entity. For more information on creating an account, see [Registering an account in Yandex Cloud](../billing/quickstart/index.md).

{% endnote %}


Access to Gen2 and AMD Zen 3 platforms is provided upon request, if technically feasible.

Dedicated hosts are priced per 1 vCPU, 1 GB RAM, and 1 GB of local disk storage. You pay for all the resources available on the dedicated host, regardless of whether you use them or not. For example, let’s assume a host of the `intel-6338-c108-m704-n3200x6` [type](concepts/dedicated-host.md#host-types) has the following resources available: 108 vCPUs, 704 GB of RAM, and 19,200 GB of storage on local SSDs. For the relevant example of cost calculation, see [above](#dedicated-hosts).





| Услуга                                                                                                              | Цена          | Ед. тарификации | Действует с       | Действует до |
| ------------------------------------------------------------------------------------------------------------------- | ------------- | --------------- | ----------------- | ------------ |
| Быстрая файловая система (SSD)                                                                                      | $0.0001877049 | ГБ × час        | April 30, 2026    | —            |
| Быстрый диск (SSD)                                                                                                  | $0.0001631147 | ГБ × час        | April 30, 2026    | —            |
| Высокоскоростной кластер GPU                                                                                        | $0.5723769576 | ВМ × час        | April 30, 2026    | —            |
| Высокоскоростной кластер GPU для платформы Gen2                                                                     | $2.7580323456 | ВМ × час        | April 30, 2026    | —            |
| Высокоскоростной кластер GPU для платформы Gen2, прерываемые ВМ                                                     | $2.7580323456 | ВМ × час        | April 30, 2026    | —            |
| Высокоскоростной кластер GPU для платформы GPU PLATFORM V4                                                          | $2.7580323456 | ВМ × час        | April 30, 2026    | —            |
| Высокоскоростной кластер GPU для платформы GPU PLATFORM V4, прерываемые ВМ                                          | $2.7580323456 | ВМ × час        | April 30, 2026    | —            |
| Высокоскоростной кластер GPU, прерываемые ВМ                                                                        | $0.5723769576 | ВМ × час        | April 30, 2026    | —            |
| Вычислительные ресурсы выделенных хостов, Intel Cascade Lake intel-6230*, 100% vCPU                                 | $0.0127868832 | vCPU × час      | April 30, 2026    | —            |
| Вычислительные ресурсы выделенных хостов, Intel Cascade Lake intel-6230*, RAM                                       | $0.0033606552 | ГБ × час        | April 30, 2026    | —            |
| Вычислительные ресурсы выделенных хостов, Intel Ice Lake (Compute Optimized) intel-6354-c56-m454-n3200x6, 100% vCPU | $0.018852456  | vCPU × час      | April 30, 2026    | —            |
| Вычислительные ресурсы выделенных хостов, Intel Ice Lake (Compute Optimized) intel-6354-c56-m454-n3200x6, RAM       | $0.0033606552 | ГБ × час        | April 30, 2026    | —            |
| Вычислительные ресурсы выделенных хостов, Intel Ice Lake intel-6338-c108-m704-n3200x6, 100% vCPU                    | $0.011475408  | vCPU × час      | April 30, 2026    | —            |
| Вычислительные ресурсы выделенных хостов, Intel Ice Lake intel-6338-c108-m704-n3200x6, RAM                          | $0.0030327864 | ГБ × час        | April 30, 2026    | —            |
| Вычислительные ресурсы выделенных хостов, локальный диск (SSD)                                                      | $0.000109836  | ГБ × час        | April 30, 2026    | —            |
| Вычислительные ресурсы обычной ВМ, AMD  Zen 4,  20% vCPU                                                            | $0.0043442616 | vCPU × час      | April 30, 2026    | —            |
| Вычислительные ресурсы обычной ВМ, AMD EPYC™, 1 GPU Nvidia A100                                                     | $3.3452453664 | GPU × час       | April 30, 2026    | —            |
| Вычислительные ресурсы обычной ВМ, AMD EPYC™, 100% vCPU                                                             | $0.0080999987 | vCPU × час      | December 31, 2025 | —            |
| Вычислительные ресурсы обычной ВМ, AMD EPYC™, RAM                                                                   | $0.0025196717 | ГБ × час        | April 30, 2026    | —            |
| Вычислительные ресурсы обычной ВМ, AMD Zen 4 (Compute Optimized),  50% vCPU                                         | $0.0104918016 | vCPU × час      | April 30, 2026    | —            |
| Вычислительные ресурсы обычной ВМ, AMD Zen 4 (Compute Optimized), 100% vCPU                                         | $0.0209836032 | vCPU × час      | April 30, 2026    | —            |
| Вычислительные ресурсы обычной ВМ, AMD Zen 4 (Compute Optimized), 20% vCPU                                          | $0.0041803272 | vCPU × час      | April 30, 2026    | —            |
| Вычислительные ресурсы обычной ВМ, AMD Zen 4 (Compute Optimized), RAM                                               | $0.0038499994 | ГБ × час        | April 30, 2026    | —            |
| Вычислительные ресурсы обычной ВМ, AMD Zen 4, 100% vCPU                                                             | $0.0103278672 | vCPU × час      | April 30, 2026    | —            |
| Вычислительные ресурсы обычной ВМ, AMD Zen 4, 50% vCPU                                                              | $0.0063114744 | vCPU × час      | April 30, 2026    | —            |
| Вычислительные ресурсы обычной ВМ, AMD Zen 4, RAM                                                                   | $0.002771311  | ГБ × час        | April 30, 2026    | —            |
| Вычислительные ресурсы обычной ВМ, Gen2, 1 GPU                                                                      | $6.2100809736 | GPU × час       | April 30, 2026    | —            |
| Вычислительные ресурсы обычной ВМ, Gen2, 100% vCPU                                                                  | $0.0074999988 | vCPU × час      | December 31, 2025 | —            |
| Вычислительные ресурсы обычной ВМ, Gen2, RAM                                                                        | $0.0023327865 | ГБ × час        | April 30, 2026    | —            |
| Вычислительные ресурсы обычной ВМ, GPU PLATFORM V4, 100% vCPU                                                       | $0.0074999988 | vCPU × час      | December 31, 2025 | —            |
| Вычислительные ресурсы обычной ВМ, GPU PLATFORM V4, GPU                                                             | $8.335244568  | GPU × час       | January 22, 2026  | —            |
| Вычислительные ресурсы обычной ВМ, GPU PLATFORM V4, RAM                                                             | $0.0023327865 | ГБ × час        | April 30, 2026    | —            |
| Вычислительные ресурсы обычной ВМ, Intel Broadwell with Nvidia Tesla v100, 1 NVIDIA V100 GPU                        | $2.1416390016 | GPU × час       | April 30, 2026    | —            |
| Вычислительные ресурсы обычной ВМ, Intel Broadwell with Nvidia Tesla v100, 100% vCPU                                | $0.0095901624 | vCPU × час      | April 30, 2026    | —            |
| Вычислительные ресурсы обычной ВМ, Intel Broadwell with NVIDIA V100, RAM                                            | $0.0033467208 | ГБ × час        | April 30, 2026    | —            |
| Вычислительные ресурсы обычной ВМ, Intel Broadwell, 100% vCPU                                                       | $0.0103278672 | vCPU × час      | April 30, 2026    | —            |
| Вычислительные ресурсы обычной ВМ, Intel Broadwell, 20% vCPU                                                        | $0.0081147528 | vCPU × час      | April 30, 2026    | —            |
| Вычислительные ресурсы обычной ВМ, Intel Broadwell, 5% vCPU                                                         | $0.002868852  | vCPU × час      | April 30, 2026    | —            |
| Вычислительные ресурсы обычной ВМ, Intel Broadwell, RAM                                                             | $0.0036065568 | ГБ × час        | April 30, 2026    | —            |
| Вычислительные ресурсы обычной ВМ, Intel Cascade Lake with Nvidia V100, 1 GPU Nvidia V100                           | $2.1416390016 | GPU × час       | April 30, 2026    | —            |
| Вычислительные ресурсы обычной ВМ, Intel Cascade Lake with Nvidia V100, 100% vCPU                                   | $0.0101639328 | vCPU × час      | April 30, 2026    | —            |
| Вычислительные ресурсы обычной ВМ, Intel Cascade Lake with Nvidia V100, RAM                                         | $0.0026606553 | ГБ × час        | April 30, 2026    | —            |
| Вычислительные ресурсы обычной ВМ, Intel Cascade Lake, 100% vCPU                                                    | $0.0115573752 | vCPU × час      | April 30, 2026    | —            |
| Вычислительные ресурсы обычной ВМ, Intel Cascade Lake, 100% vCPU, CVoS на 1 год                                     | $0.0097540968 | vCPU × час      | April 30, 2026    | —            |
| Вычислительные ресурсы обычной ВМ, Intel Cascade Lake, 100% vCPU, CVoS на 6 месяцев                                 | $0.0104098344 | vCPU × час      | April 30, 2026    | —            |
| Вычислительные ресурсы обычной ВМ, Intel Cascade Lake, 20% vCPU                                                     | $0.0047540976 | vCPU × час      | April 30, 2026    | —            |
| Вычислительные ресурсы обычной ВМ, Intel Cascade Lake, 5% vCPU                                                      | $0.0015549178 | vCPU × час      | April 30, 2026    | —            |
| Вычислительные ресурсы обычной ВМ, Intel Cascade Lake, 50% vCPU                                                     | $0.006967212  | vCPU × час      | April 30, 2026    | —            |
| Вычислительные ресурсы обычной ВМ, Intel Cascade Lake, RAM                                                          | $0.0030131143 | ГБ × час        | April 30, 2026    | —            |
| Вычислительные ресурсы обычной ВМ, Intel Cascade Lake, RAM, CVoS на 1 год                                           | $0.0025409832 | ГБ × час        | April 30, 2026    | —            |
| Вычислительные ресурсы обычной ВМ, Intel Cascade Lake, RAM, CVoS на 6 месяцев                                       | $0.0027049176 | ГБ × час        | April 30, 2026    | —            |
| Вычислительные ресурсы обычной ВМ, Intel Ice Lake (Compute Optimized), 100% vCPU                                    | $0.0170491776 | vCPU × час      | April 30, 2026    | —            |
| Вычислительные ресурсы обычной ВМ, Intel Ice Lake (Compute Optimized), RAM                                          | $0.0031098356 | ГБ × час        | April 30, 2026    | —            |
| Вычислительные ресурсы обычной ВМ, Intel Ice Lake with Nvidia T4, 1 GPU Nvidia T4                                   | $0.5759835144 | GPU × час       | April 30, 2026    | —            |
| Вычислительные ресурсы обычной ВМ, Intel Ice Lake with Nvidia T4, 100% vCPU                                         | $0.009426228  | vCPU × час      | April 30, 2026    | —            |
| Вычислительные ресурсы обычной ВМ, Intel Ice Lake with Nvidia T4, RAM                                               | $0.0025196717 | ГБ × час        | April 30, 2026    | —            |
| Вычислительные ресурсы обычной ВМ, Intel Ice Lake with T4i, 1 GPU                                                   | $1.2959833992 | GPU × час       | April 30, 2026    | —            |
| Вычислительные ресурсы обычной ВМ, Intel Ice Lake with T4i, 100% vCPU                                               | $0.009426228  | vCPU × час      | April 30, 2026    | —            |
| Вычислительные ресурсы обычной ВМ, Intel Ice Lake with T4i, RAM                                                     | $0.0025196717 | ГБ × час        | April 30, 2026    | —            |
| Вычислительные ресурсы обычной ВМ, Intel Ice Lake, 100% vCPU                                                        | $0.0101639328 | vCPU × час      | April 30, 2026    | —            |
| Вычислительные ресурсы обычной ВМ, Intel Ice Lake, 100% vCPU, CVoS на 1 год                                         | $0.008606556  | vCPU × час      | April 30, 2026    | —            |
| Вычислительные ресурсы обычной ВМ, Intel Ice Lake, 100% vCPU, CVoS на 6 месяцев                                     | $0.0091803264 | vCPU × час      | April 30, 2026    | —            |
| Вычислительные ресурсы обычной ВМ, Intel Ice Lake, 20% vCPU                                                         | $0.0042622944 | vCPU × час      | April 30, 2026    | —            |
| Вычислительные ресурсы обычной ВМ, Intel Ice Lake, 50% vCPU                                                         | $0.00614754   | vCPU × час      | April 30, 2026    | —            |
| Вычислительные ресурсы обычной ВМ, Intel Ice Lake, RAM                                                              | $0.0027049176 | ГБ × час        | April 30, 2026    | —            |
| Вычислительные ресурсы обычной ВМ, Intel Ice Lake, RAM, CVoS на 1 год                                               | $0.0022950816 | ГБ × час        | April 30, 2026    | —            |
| Вычислительные ресурсы обычной ВМ, Intel Ice Lake, RAM, CVoS на 6 месяцев                                           | $0.0024491799 | ГБ × час        | April 30, 2026    | —            |
| Вычислительные ресурсы прерываемой ВМ, AMD EPYC™, 1 GPU Nvidia A100                                                 | $1.33811454   | GPU × час       | April 30, 2026    | —            |
| Вычислительные ресурсы прерываемой ВМ, AMD EPYC™, 100% vCPU                                                         | $0.0032393437 | vCPU × час      | April 30, 2026    | —            |
| Вычислительные ресурсы прерываемой ВМ, AMD EPYC™, RAM                                                               | $0.0009893441 | ГБ × час        | April 30, 2026    | —            |
| Вычислительные ресурсы прерываемой ВМ, AMD Zen 4 (Compute Optimized), 100% vCPU                                     | $0.0146721288 | vCPU × час      | April 30, 2026    | —            |
| Вычислительные ресурсы прерываемой ВМ, AMD Zen 4 (Compute Optimized), 20% vCPU                                      | $0.0012590162 | vCPU × час      | April 30, 2026    | —            |
| Вычислительные ресурсы прерываемой ВМ, AMD Zen 4 (Compute Optimized), 50% vCPU                                      | $0.0031147536 | vCPU × час      | April 30, 2026    | —            |
| Вычислительные ресурсы прерываемой ВМ, AMD Zen 4 (Compute Optimized), RAM                                           | $0.0011475408 | ГБ × час        | April 30, 2026    | —            |
| Вычислительные ресурсы прерываемой ВМ, AMD Zen 4,  20% vCPU                                                         | $0.0013852457 | vCPU × час      | April 30, 2026    | —            |
| Вычислительные ресурсы прерываемой ВМ, AMD Zen 4, 100% vCPU                                                         | $0.002868852  | vCPU × час      | April 30, 2026    | —            |
| Вычислительные ресурсы прерываемой ВМ, AMD Zen 4, 50% vCPU                                                          | $0.0019672128 | vCPU × час      | April 30, 2026    | —            |
| Вычислительные ресурсы прерываемой ВМ, AMD Zen 4, RAM                                                               | $0.0006926228 | ГБ × час        | April 30, 2026    | —            |
| Вычислительные ресурсы прерываемой ВМ, Gen2, 1 GPU                                                                  | $6.2100809736 | GPU × час       | April 30, 2026    | —            |
| Вычислительные ресурсы прерываемой ВМ, Gen2, 100% vCPU                                                              | $0.0074999988 | vCPU × час      | December 31, 2025 | —            |
| Вычислительные ресурсы прерываемой ВМ, Gen2, RAM                                                                    | $0.0023327865 | ГБ × час        | April 30, 2026    | —            |
| Вычислительные ресурсы прерываемой ВМ, GPU PLATFORM V4, 100% vCPU                                                   | $0.0074999988 | vCPU × час      | December 31, 2025 | —            |
| Вычислительные ресурсы прерываемой ВМ, GPU PLATFORM V4, GPU                                                         | $8.335244568  | GPU × час       | January 22, 2026  | —            |
| Вычислительные ресурсы прерываемой ВМ, GPU PLATFORM V4, RAM                                                         | $0.0023327865 | ГБ × час        | April 30, 2026    | —            |
| Вычислительные ресурсы прерываемой ВМ, Intel Broadwell with Nvidia Tesla v100, 1 NVIDIA V100 GPU                    | $0.5355736848 | GPU × час       | April 30, 2026    | —            |
| Вычислительные ресурсы прерываемой ВМ, Intel Broadwell with Nvidia Tesla v100, 100% vCPU                            | $0.0029180323 | vCPU × час      | April 30, 2026    | —            |
| Вычислительные ресурсы прерываемой ВМ, Intel Broadwell with NVIDIA V100, RAM                                        | $0.001029508  | ГБ × час        | April 30, 2026    | —            |
| Вычислительные ресурсы прерываемой ВМ, Intel Broadwell, 100% vCPU                                                   | $0.0031147536 | vCPU × час      | April 30, 2026    | —            |
| Вычислительные ресурсы прерываемой ВМ, Intel Broadwell, 20% vCPU                                                    | $0.0025024586 | vCPU × час      | April 30, 2026    | —            |
| Вычислительные ресурсы прерываемой ВМ, Intel Broadwell, 5% vCPU                                                     | $0.0017606555 | vCPU × час      | April 30, 2026    | —            |
| Вычислительные ресурсы прерываемой ВМ, Intel Broadwell, RAM                                                         | $0.0011122949 | ГБ × час        | April 30, 2026    | —            |
| Вычислительные ресурсы прерываемой ВМ, Intel Cascade Lake with Nvidia V100, 1 GPU Nvidia V100                       | $0.5355736848 | GPU × час       | April 30, 2026    | —            |
| Вычислительные ресурсы прерываемой ВМ, Intel Cascade Lake with Nvidia V100, 100% vCPU                               | $0.0027459012 | vCPU × час      | April 30, 2026    | —            |
| Вычислительные ресурсы прерываемой ВМ, Intel Cascade Lake with Nvidia V100, RAM                                     | $0.0006008196 | ГБ × час        | April 30, 2026    | —            |
| Вычислительные ресурсы прерываемой ВМ, Intel Cascade Lake, 100% vCPU                                                | $0.0031098356 | vCPU × час      | April 30, 2026    | —            |
| Вычислительные ресурсы прерываемой ВМ, Intel Cascade Lake, 20% vCPU                                                 | $0.0015549178 | vCPU × час      | April 30, 2026    | —            |
| Вычислительные ресурсы прерываемой ВМ, Intel Cascade Lake, 5% vCPU                                                  | $0.0009713113 | vCPU × час      | April 30, 2026    | —            |
| Вычислительные ресурсы прерываемой ВМ, Intel Cascade Lake, 50% vCPU                                                 | $0.0021311472 | vCPU × час      | April 30, 2026    | —            |
| Вычислительные ресурсы прерываемой ВМ, Intel Cascade Lake, RAM                                                      | $0.0006803278 | ГБ × час        | April 30, 2026    | —            |
| Вычислительные ресурсы прерываемой ВМ, Intel Ice Lake with Nvidia T4, 1 GPU Nvidia T4                               | $0.1439344032 | GPU × час       | April 30, 2026    | —            |
| Вычислительные ресурсы прерываемой ВМ, Intel Ice Lake with Nvidia T4, 100% vCPU                                     | $0.0026098356 | vCPU × час      | April 30, 2026    | —            |
| Вычислительные ресурсы прерываемой ВМ, Intel Ice Lake with Nvidia T4, RAM                                           | $0.0006295081 | ГБ × час        | April 30, 2026    | —            |
| Вычислительные ресурсы прерываемой ВМ, Intel Ice Lake with T4i, 1 GPU                                               | $1.2959833992 | GPU × час       | April 30, 2026    | —            |
| Вычислительные ресурсы прерываемой ВМ, Intel Ice Lake with T4i, 100% vCPU                                           | $0.009426228  | vCPU × час      | April 30, 2026    | —            |
| Вычислительные ресурсы прерываемой ВМ, Intel Ice Lake with T4i, RAM                                                 | $0.0025196717 | ГБ × час        | April 30, 2026    | —            |
| Вычислительные ресурсы прерываемой ВМ, Intel Ice Lake, 100% vCPU                                                    | $0.0027868848 | vCPU × час      | April 30, 2026    | —            |
| Вычислительные ресурсы прерываемой ВМ, Intel Ice Lake, 20% vCPU                                                     | $0.0013606555 | vCPU × час      | April 30, 2026    | —            |
| Вычислительные ресурсы прерываемой ВМ, Intel Ice Lake, 50% vCPU                                                     | $0.0019434423 | vCPU × час      | April 30, 2026    | —            |
| Вычислительные ресурсы прерываемой ВМ, Intel Ice Lake, RAM                                                          | $0.0006803278 | ГБ × час        | April 30, 2026    | —            |
| Нереплицируемый диск (SSD)                                                                                          | $0.0001204918 | ГБ × час        | April 30, 2026    | —            |
| Образ                                                                                                               | $0.0000418033 | ГБ × час        | April 30, 2026    | —            |
| Программно-ускоренная сеть, AMD Zen 4                                                                               | $0.0211475376 | vCPU × час      | April 30, 2026    | —            |
| Программно-ускоренная сеть, AMD Zen 4 (Compute Optimized)                                                           | $0.0703278576 | vCPU × час      | April 30, 2026    | —            |
| Программно-ускоренная сеть, Intel Broadwell                                                                         | $0.0198360624 | vCPU × час      | April 30, 2026    | —            |
| Программно-ускоренная сеть, Intel Cascade Lake                                                                      | $0.0207377016 | vCPU × час      | April 30, 2026    | —            |
| Программно-ускоренная сеть, Intel Ice Lake                                                                          | $0.0207377016 | vCPU × час      | April 30, 2026    | —            |
| Программно-ускоренная сеть, Intel Ice Lake (Compute Optimized)                                                      | $0.0341803224 | vCPU × час      | April 30, 2026    | —            |
| Сверхбыстрое сетевое хранилище с тремя репликами (SSD)                                                              | $0.0002721311 | ГБ × час        | April 30, 2026    | —            |
| Снимок                                                                                                              | $0.0000418033 | ГБ × час        | April 30, 2026    | —            |
| Стандартная файловая система (HDD)                                                                                  | $0.000045082  | ГБ × час        | April 30, 2026    | —            |
| Стандартный диск (HDD)                                                                                              | $0.0000393443 | ГБ × час        | April 30, 2026    | —            |



### Outgoing traffic {#prices-traffic}

When using the service, you pay for traffic from Yandex Cloud to the internet. Traffic between internal IP addresses of Yandex Cloud services and incoming internet traffic is free.

The first 100 GB of outgoing traffic per month are free of charge.

The minimum billing unit is 1 MB.




| Услуга                                                    | Цена              | Ед. тарификации | Действует с    | Действует до |
| --------------------------------------------------------- | ----------------- | --------------- | -------------- | ------------ |
| Исходящий трафик, от 0 до 100 единицы тарификации в месяц | Не тарифицируется | ГБ              | April 30, 2026 | —            |
| Исходящий трафик, от 100 единицы тарификации в месяц      | $0.0116393424     | ГБ              | April 30, 2026 | —            |