[Yandex Cloud documentation](../index.md) > [Yandex Managed Service for Apache Kafka®](index.md) > Pricing policy

# Managed Service for Apache Kafka® pricing policy

This section describes the Managed Service for Apache Kafka® pricing [policy](#rules) and [current prices](#prices) for its resources.

{% note tip %}




For cost estimation, use [this calculator](https://yandex.cloud/en/prices?state=688ba2e0d05a#calculator) on our website or check out the pricing below.



{% endnote %}

The prices for service products are also available in the [price list](https://yandex.cloud/en/price-list).

{% note info %}

Currency of Service rates (prices) depends on the company you made a contract with:
* Prices in US dollars are applicable to customers of Iron Hive doo Beograd (Serbia) or Direct Cursus Technology L.L.C. (Dubai).
* Prices in Russian roubles are applicable to customers of Yandex.Cloud LLC.

{% endnote %}

All prices in RUB and KZT are inclusive of VAT; in USD, net of VAT.

## Cluster status {#running-stopped}

Pricing applies differently depending on cluster status:

* For a `Running` cluster, you pay for both the computing resources and storage size.
* For a `Stopped` cluster, you only pay for your storage size.

{% note alert %}

If a cluster uses local SSD storage (`local-ssd`), its computing resources are not released when it's stopped. This means that you are charged in full even for a stopped cluster.

{% endnote %}

## What goes into the cost of using Managed Service for Apache Kafka® {#rules}

The Managed Service for Apache Kafka® usage cost includes:

* Disk type and storage size.

* Computing resources allocated to cluster hosts (including ZooKeeper hosts) and host type.

* Outgoing traffic from Yandex Cloud to the internet.

In all calculations: 1 GB = 2<sup>30</sup> bytes, 1 MB = 2<sup>20</sup> bytes.

### Using cluster hosts {#rules-hosts-uptime}

The host operation cost is charged per hour based on what computing resources you allocate for it. Supported resource configurations are listed in the [Host classes](concepts/instance-types.md) section. For vCPU and RAM prices, see [Pricing](#prices).

You can choose the host class for Apache Kafka® broker hosts, ZooKeeper and KRaft hosts based on the expected replication load. Adding ZooKeeper or KRaft hosts depends on the cluster configuration:

* ZooKeeper hosts are added to the cluster if it contains more than one Apache Kafka® host and uses ZooKeeper as the coordination service.
* ZooKeeper hosts are not added to the cluster if it contains a broker host.
* KRaft hosts are added to the cluster if its Apache Kafka® version is 3.6 or higher and if it contains more than one Apache Kafka® host and uses KRaft as the coordination service (on separate hosts).
* KRaft hosts are not added to the cluster if its Apache Kafka® version is 3.6 or higher and if it uses KRaft as the coordination service (combined mode). 

The minimum billing unit is one minute, e.g., 1.5 minutes of host usage is billed as 2 minutes. You do not pay for the time when a broker host, ZooKeeper, or KRaft is unable to perform its main functions.

### Disk space usage {#rules-storage}

You pay for the storage allocated for database clusters.

* You can only order local SSD storage (`local-ssd`) for clusters with three or more broker hosts:
    * For Intel Cascade Lake: In increments of 100 GB.
    * For Intel Ice Lake and AMD Zen 4: In 368 GB increments.
* You can only order non-replicated SSD storage (`network-ssd-nonreplicated`) in 93 GB increments for clusters with three or more broker hosts.

The minimum billing unit is 1 GB per minute; e.g., storing 1 GB for 1.5 minutes is billed as 2 minutes.

### Cluster cost calculation example {#example}

In the example, the price per month is provided for reference based on 720 hours per month.

Suppose we calculate the 30-day usage cost of a cluster with the following configuration:

* **Apache Kafka® broker hosts**: Three `s3-c2-m8` hosts, Intel Ice Lake, 2 × 100% vCPU, 8 GB RAM.
* **Storage for Apache Kafka® broker hosts**: 100 GB of network HDD storage per broker host.
* **ZooKeeper hosts** (created automatically): Three `b3-c1-m4` hosts, Intel Ice Lake, 2 × 50% vCPU, 4 GB RAM. 
* **Storage for ZooKeeper hosts**: 10 GB of network SSD storage per host.




Cost calculation for Apache Kafka® broker hosts:

> 3 × (2 × $0.0142622928 + 8 × $0.0037704912) = $0.1760655456
>
> Total: $0.1760655456: Cost of operation of Apache Kafka® broker hosts per hour.

Where:
* 3: Number of Apache Kafka® broker hosts.
* 2: Number of vCPUs.
* $0.0142622928: Cost of using 100% vCPU per hour.
* 8: Amount of RAM per host (in GB).
* $0.0037704912: Cost of using 1 GB of RAM at 100% vCPU per hour.

Calculating the cost of storage for Apache Kafka® broker hosts:

> 3 × 100 × $0.0306885197 = $9.20655591
>
> Total: $9.20655591, cost of storage for Apache Kafka® broker hosts.

Where:
* 3: Number of Apache Kafka® broker hosts.
* 100: Amount of network HDD storage (in GB).
* $0.0306885197: Cost of using 1 GB of network HDD storage per month.

Cost calculation for ZooKeeper hosts:

> 3 × (2 × $0.006614753 + 4 × $0.0026459012) = $0.0714393324
>
> Total: $0.0714393324: Cost of operation of ZooKeeper hosts per hour.

Where:
* 3: Number of ZooKeeper hosts.
* 2: Number of vCPUs.
* $0.006614753: Cost of using 50% vCPU per hour.
* 4: Amount of RAM per host (in GB).
* $0.0026459012: Cost of using 1 GB of RAM at 50% vCPU per hour.

Calculating the cost of storage for ZooKeeper hosts:

> 3 × 10 × $0.1286557171 = $3.859671513
>
> Total: $3.859671513, cost of storage for ZooKeeper hosts.

Where:
* 3: Number of ZooKeeper hosts.
* 10: Amount of SSD network storage (in GB).
* $0.1286557171: Cost of using 1 GB of network SSD storage per month.

Total cost calculation:

> 720 × ($0.1760655456 + $0.0714393324) + $9.20655591 + $3.859671513 = $191.269739583
>
> Total: $191.269739583, cost of using the cluster for 30 days.

Where:
* 720: Number of hours in 30 days.
* $0.1760655456: Cost of operation of Apache Kafka® broker hosts per hour.
* $0.0714393324: Cost of operation of ZooKeeper hosts per hour.
* $9.20655591: Cost of storage for Apache Kafka® broker hosts.
* $3.859671513: Cost of storage for ZooKeeper hosts.


## Discount for committed volume of services (CVoS) {#cvos}

You can get a guaranteed discount on service resource usage when you plan for 6 or 12 months ahead. To view the resources eligible for this discount:

1. Navigate to [**Yandex Cloud Billing**](https://center.yandex.cloud/billing/accounts).
1. Click the billing account.
1. Select ![image](../_assets/console-icons/lock.svg) **Committed volume** in the left-hand menu.

A CVoS guarantees a discount on usage, but does not guarantee the availability of the resources you order. You can read more about CVoS in the [relevant Yandex Cloud Billing article](../billing/concepts/cvos.md).

Managed Service for Apache Kafka® provides two types of CVoS: for vCPUs and for RAM on the hosts you are going to use in your clusters. In the management console, you can see how much you can potentially save with CVoS at your current consumption level. You can also estimate your monthly payments for the required number of vCPUs and RAM.

{% note info %}

A CVoS discount is only available for certain types of resources. For unsupported resource types, the relevant CVoS columns under [Prices for the Russia region](#prices) are blank. Currently, you cannot order storage or web traffic this way.

{% endnote %}


## Prices for the Russia region {#prices}



{% note info %}

Yandex Cloud resources are priced differently in different regions. Learn more about available regions in [Regions](../overview/concepts/region.md).

Your payment currency is determined by your contracting legal entity. For more information on creating an account, see [Registering an account in Yandex Cloud](../billing/quickstart/index.md).

{% endnote %}

The monthly prices are based on 720 hours per month.


{% note info %}

Access to the **Intel Ice Lake (Compute Optimized)** platform is available upon request. Contact [support](https://center.yandex.cloud/support) or your account manager.

{% endnote %}


You cannot order ZooKeeper host resources via CVoS.

{% note info %}

Access to local SSD storage when using standard **Intel Ice Lake** hosts is provided upon request. Contact [support](https://center.yandex.cloud/support) or your account manager.

{% endnote %}




| Услуга                                                                                                                                    | Цена          | Ед. тарификации | Действует с       | Действует до |
| ----------------------------------------------------------------------------------------------------------------------------------------- | ------------- | --------------- | ----------------- | ------------ |
| Managed Service for Apache Kafka®. Вычислительные ресурсы хостов Apache Kafka® Raft, AMD Zen 4 HighFreq, 100% vCPU                        | $0.0277868808 | vCPU × час      | April 30, 2026    | —            |
| Managed Service for Apache Kafka®. Вычислительные ресурсы хостов Apache Kafka® Raft, AMD Zen 4 HighFreq, RAM                              | $0.005282786  | ГБ × час        | April 30, 2026    | —            |
| Managed Service for Apache Kafka®. Вычислительные ресурсы хостов Apache Kafka® Raft, AMD Zen 4, 100% vCPU                                 | $0.0142622928 | vCPU × час      | April 30, 2026    | —            |
| Managed Service for Apache Kafka®. Вычислительные ресурсы хостов Apache Kafka® Raft, AMD Zen 4, 100% vCPU, CVoS на 1 год                  | $0.0121286866 | vCPU × час      | April 30, 2026    | —            |
| Managed Service for Apache Kafka®. Вычислительные ресурсы хостов Apache Kafka® Raft, AMD Zen 4, 100% vCPU, CVoS на 6 месяцев              | $0.0127868832 | vCPU × час      | April 30, 2026    | —            |
| Managed Service for Apache Kafka®. Вычислительные ресурсы хостов Apache Kafka® Raft, AMD Zen 4, RAM                                       | $0.0037704912 | ГБ × час        | April 30, 2026    | —            |
| Managed Service for Apache Kafka®. Вычислительные ресурсы хостов Apache Kafka® Raft, AMD Zen 4, RAM, CVoS на 1 год                        | $0.0032114749 | ГБ × час        | April 30, 2026    | —            |
| Managed Service for Apache Kafka®. Вычислительные ресурсы хостов Apache Kafka® Raft, AMD Zen 4, RAM, CVoS на 6 месяцев                    | $0.0034024585 | ГБ × час        | April 30, 2026    | —            |
| Managed Service for Apache Kafka®. Вычислительные ресурсы хостов Apache Kafka® Raft, Intel Cascade Lake, 100% vCPU                        | $0.0158196696 | vCPU × час      | April 30, 2026    | —            |
| Managed Service for Apache Kafka®. Вычислительные ресурсы хостов Apache Kafka® Raft, Intel Cascade Lake, 100% vCPU, CVoS на 1 год         | $0.0134426208 | vCPU × час      | April 30, 2026    | —            |
| Managed Service for Apache Kafka®. Вычислительные ресурсы хостов Apache Kafka® Raft, Intel Cascade Lake, 100% vCPU, CVoS на 6 месяцев     | $0.0142622928 | vCPU × час      | April 30, 2026    | —            |
| Managed Service for Apache Kafka®. Вычислительные ресурсы хостов Apache Kafka® Raft, Intel Cascade Lake, 50% vCPU                         | $0.0097196706 | vCPU × час      | February 8, 2026  | —            |
| Managed Service for Apache Kafka®. Вычислительные ресурсы хостов Apache Kafka® Raft, Intel Cascade Lake, RAM                              | $0.0042524583 | ГБ × час        | April 30, 2026    | —            |
| Managed Service for Apache Kafka®. Вычислительные ресурсы хостов Apache Kafka® Raft, Intel Cascade Lake, RAM, CVoS на 1 год               | $0.0036065568 | ГБ × час        | April 30, 2026    | —            |
| Managed Service for Apache Kafka®. Вычислительные ресурсы хостов Apache Kafka® Raft, Intel Cascade Lake, RAM, CVoS на 6 месяцев           | $0.0038270486 | ГБ × час        | April 30, 2026    | —            |
| Managed Service for Apache Kafka®. Вычислительные ресурсы хостов Apache Kafka® Raft, Intel Ice Lake (Compute Optimized), 100% vCPU        | $0.0228688488 | vCPU × час      | April 30, 2026    | —            |
| Managed Service for Apache Kafka®. Вычислительные ресурсы хостов Apache Kafka® Raft, Intel Ice Lake (Compute Optimized), RAM              | $0.0043442616 | ГБ × час        | April 30, 2026    | —            |
| Managed Service for Apache Kafka®. Вычислительные ресурсы хостов Apache Kafka® Raft, Intel Ice Lake, 100% vCPU                            | $0.0142622928 | vCPU × час      | April 30, 2026    | —            |
| Managed Service for Apache Kafka®. Вычислительные ресурсы хостов Apache Kafka® Raft, Intel Ice Lake, 100% vCPU, CVoS на 1 год             | $0.0121286866 | vCPU × час      | April 30, 2026    | —            |
| Managed Service for Apache Kafka®. Вычислительные ресурсы хостов Apache Kafka® Raft, Intel Ice Lake, 100% vCPU, CVoS на 6 месяцев         | $0.0127868832 | vCPU × час      | April 30, 2026    | —            |
| Managed Service for Apache Kafka®. Вычислительные ресурсы хостов Apache Kafka® Raft, Intel Ice Lake, 50% vCPU                             | $0.0086401626 | vCPU × час      | February 8, 2026  | —            |
| Managed Service for Apache Kafka®. Вычислительные ресурсы хостов Apache Kafka® Raft, Intel Ice Lake, RAM                                  | $0.0037704912 | ГБ × час        | April 30, 2026    | —            |
| Managed Service for Apache Kafka®. Вычислительные ресурсы хостов Apache Kafka® Raft, Intel Ice Lake, RAM, CVoS на 1 год                   | $0.0032114749 | ГБ × час        | April 30, 2026    | —            |
| Managed Service for Apache Kafka®. Вычислительные ресурсы хостов Apache Kafka® Raft, Intel Ice Lake, RAM, CVoS на 6 месяцев               | $0.0034024585 | ГБ × час        | April 30, 2026    | —            |
| Managed Service for Apache Kafka®. Вычислительные ресурсы хостов ZooKeeper, AMD Zen 4 HighFreq, 100% vCPU                                 | $0.0199180296 | vCPU × час      | April 30, 2026    | —            |
| Managed Service for Apache Kafka®. Вычислительные ресурсы хостов ZooKeeper, AMD Zen 4 HighFreq, RAM                                       | $0.0036745896 | ГБ × час        | April 30, 2026    | —            |
| Managed Service for Apache Kafka®. Вычислительные ресурсы хостов ZooKeeper, AMD Zen 4, 100% vCPU                                          | $0.0102999984 | vCPU × час      | April 30, 2026    | —            |
| Managed Service for Apache Kafka®. Вычислительные ресурсы хостов ZooKeeper, AMD Zen 4, RAM                                                | $0.0026459012 | ГБ × час        | April 30, 2026    | —            |
| Managed Service for Apache Kafka®. Вычислительные ресурсы хостов ZooKeeper, Intel Cascade Lake, 100% vCPU                                 | $0.0113934408 | vCPU × час      | April 30, 2026    | —            |
| Managed Service for Apache Kafka®. Вычислительные ресурсы хостов ZooKeeper, Intel Cascade Lake, 50% vCPU                                  | $0.0073704906 | vCPU × час      | April 30, 2026    | —            |
| Managed Service for Apache Kafka®. Вычислительные ресурсы хостов ZooKeeper, Intel Cascade Lake, RAM                                       | $0.00302377   | ГБ × час        | April 30, 2026    | —            |
| Managed Service for Apache Kafka®. Вычислительные ресурсы хостов ZooKeeper, Intel Ice Lake (Compute Optimized), 100% vCPU                 | $0.01639344   | vCPU × час      | April 30, 2026    | —            |
| Managed Service for Apache Kafka®. Вычислительные ресурсы хостов ZooKeeper, Intel Ice Lake (Compute Optimized), RAM                       | $0.00302377   | ГБ × час        | April 30, 2026    | —            |
| Managed Service for Apache Kafka®. Вычислительные ресурсы хостов ZooKeeper, Intel Ice Lake,  100% vCPU                                    | $0.0102999984 | vCPU × час      | April 30, 2026    | —            |
| Managed Service for Apache Kafka®. Вычислительные ресурсы хостов ZooKeeper, Intel Ice Lake, 50% vCPU                                      | $0.006614753  | vCPU × час      | April 30, 2026    | —            |
| Managed Service for Apache Kafka®. Вычислительные ресурсы хостов ZooKeeper, Intel Ice Lake, RAM                                           | $0.0026459012 | ГБ × час        | April 30, 2026    | —            |
| Managed Service for Apache Kafka®. Вычислительные ресурсы хостов-брокеров Apache Kafka®, AMD Zen 4 HighFreq, 100% vCPU                    | $0.0277868808 | vCPU × час      | April 30, 2026    | —            |
| Managed Service for Apache Kafka®. Вычислительные ресурсы хостов-брокеров Apache Kafka®, AMD Zen 4 HighFreq, RAM                          | $0.005282786  | ГБ × час        | April 30, 2026    | —            |
| Managed Service for Apache Kafka®. Вычислительные ресурсы хостов-брокеров Apache Kafka®, AMD Zen 4, 100% vCPU                             | $0.0142622928 | vCPU × час      | April 30, 2026    | —            |
| Managed Service for Apache Kafka®. Вычислительные ресурсы хостов-брокеров Apache Kafka®, AMD Zen 4, 100% vCPU, CVoS на 1 год              | $0.0111295064 | vCPU × час      | April 30, 2026    | —            |
| Managed Service for Apache Kafka®. Вычислительные ресурсы хостов-брокеров Apache Kafka®, AMD Zen 4, 100% vCPU, CVoS на 6 месяцев          | $0.0121286866 | vCPU × час      | April 30, 2026    | —            |
| Managed Service for Apache Kafka®. Вычислительные ресурсы хостов-брокеров Apache Kafka®, AMD Zen 4, RAM                                   | $0.0037704912 | ГБ × час        | April 30, 2026    | —            |
| Managed Service for Apache Kafka®. Вычислительные ресурсы хостов-брокеров Apache Kafka®, AMD Zen 4, RAM, CVoS на 1 год                    | $0.0029483602 | ГБ × час        | April 30, 2026    | —            |
| Managed Service for Apache Kafka®. Вычислительные ресурсы хостов-брокеров Apache Kafka®, AMD Zen 4, RAM, CVoS на 6 месяцев                | $0.0032122946 | ГБ × час        | April 30, 2026    | —            |
| Managed Service for Apache Kafka®. Вычислительные ресурсы хостов-брокеров Apache Kafka®, Intel Cascade Lake, 100% vCPU                    | $0.0158196696 | vCPU × час      | April 30, 2026    | —            |
| Managed Service for Apache Kafka®. Вычислительные ресурсы хостов-брокеров Apache Kafka®, Intel Cascade Lake, 100% vCPU, CVoS на 1 год     | $0.0123770472 | vCPU × час      | April 30, 2026    | —            |
| Managed Service for Apache Kafka®. Вычислительные ресурсы хостов-брокеров Apache Kafka®, Intel Cascade Lake, 100% vCPU, CVoS на 6 месяцев | $0.0134426208 | vCPU × час      | April 30, 2026    | —            |
| Managed Service for Apache Kafka®. Вычислительные ресурсы хостов-брокеров Apache Kafka®, Intel Cascade Lake, 50% vCPU                     | $0.0097196706 | vCPU × час      | February 8, 2026  | —            |
| Managed Service for Apache Kafka®. Вычислительные ресурсы хостов-брокеров Apache Kafka®, Intel Cascade Lake, RAM                          | $0.0042524583 | ГБ × час        | April 30, 2026    | —            |
| Managed Service for Apache Kafka®. Вычислительные ресурсы хостов-брокеров Apache Kafka®, Intel Cascade Lake, RAM, CVoS на 1 год           | $0.0033163929 | ГБ × час        | April 30, 2026    | —            |
| Managed Service for Apache Kafka®. Вычислительные ресурсы хостов-брокеров Apache Kafka®, Intel Cascade Lake, RAM, CVoS на 6 месяцев       | $0.0036065568 | ГБ × час        | April 30, 2026    | —            |
| Managed Service for Apache Kafka®. Вычислительные ресурсы хостов-брокеров Apache Kafka®, Intel Ice Lake (Compute Optimized), 100% vCPU    | $0.0228688488 | vCPU × час      | April 30, 2026    | —            |
| Managed Service for Apache Kafka®. Вычислительные ресурсы хостов-брокеров Apache Kafka®, Intel Ice Lake (Compute Optimized), RAM          | $0.0043442616 | ГБ × час        | April 30, 2026    | —            |
| Managed Service for Apache Kafka®. Вычислительные ресурсы хостов-брокеров Apache Kafka®, Intel Ice Lake, 100% vCPU                        | $0.0142622928 | vCPU × час      | April 30, 2026    | —            |
| Managed Service for Apache Kafka®. Вычислительные ресурсы хостов-брокеров Apache Kafka®, Intel Ice Lake, 100% vCPU, CVoS на 1 год         | $0.0111295064 | vCPU × час      | April 30, 2026    | —            |
| Managed Service for Apache Kafka®. Вычислительные ресурсы хостов-брокеров Apache Kafka®, Intel Ice Lake, 100% vCPU, CVoS на 6 месяцев     | $0.0121286866 | vCPU × час      | April 30, 2026    | —            |
| Managed Service for Apache Kafka®. Вычислительные ресурсы хостов-брокеров Apache Kafka®, Intel Ice Lake, 50% vCPU                         | $0.0086401626 | vCPU × час      | February 8, 2026  | —            |
| Managed Service for Apache Kafka®. Вычислительные ресурсы хостов-брокеров Apache Kafka®, Intel Ice Lake, RAM                              | $0.0037704912 | ГБ × час        | April 30, 2026    | —            |
| Managed Service for Apache Kafka®. Вычислительные ресурсы хостов-брокеров Apache Kafka®, Intel Ice Lake, RAM, CVoS на 1 год               | $0.0029483602 | ГБ × час        | April 30, 2026    | —            |
| Managed Service for Apache Kafka®. Вычислительные ресурсы хостов-брокеров Apache Kafka®, Intel Ice Lake, RAM, CVoS на 6 месяцев           | $0.0032122946 | ГБ × час        | April 30, 2026    | —            |
| Managed Service for Apache Kafka®. Кластер с Kafka UI                                                                                     | $34.9999944   | Ресурс × месяц  | December 31, 2025 | —            |
| Managed Service for Apache Kafka®. Публичный IP-адрес                                                                                     | $0.0022672128 | IP-адрес × час  | April 30, 2026    | —            |
| Managed Service for Apache Kafka®. Сверхбыстрое сетевое хранилище с тремя репликами (SSD)                                                 | $0.0002991803 | ГБ × час        | April 30, 2026    | —            |
| Managed Service for Apache Kafka®. Хранилище на локальных SSD-дисках                                                                      | $0.0001622951 | ГБ × час        | April 30, 2026    | —            |
| Managed Service for Apache Kafka®. Хранилище на нереплицируемых SSD-дисках                                                                | $0.0001204918 | ГБ × час        | April 30, 2026    | —            |
| Managed Service for Apache Kafka®. Хранилище на сетевых HDD-дисках                                                                        | $0.0000426229 | ГБ × час        | April 30, 2026    | —            |
| Managed Service for Apache Kafka®. Хранилище на сетевых SSD-дисках                                                                        | $0.0001786885 | ГБ × час        | April 30, 2026    | —            |



### Outgoing traffic {#prices-traffic}

When using the service, you pay for traffic from Yandex Cloud to the internet. Traffic between internal IP addresses of Yandex Cloud services and incoming internet traffic is free.

The first 100 GB of outgoing traffic per month are free of charge.

The minimum billing unit is 1 MB.




| Услуга                                                    | Цена              | Ед. тарификации | Действует с    | Действует до |
| --------------------------------------------------------- | ----------------- | --------------- | -------------- | ------------ |
| Исходящий трафик, от 0 до 100 единицы тарификации в месяц | Не тарифицируется | ГБ              | April 30, 2026 | —            |
| Исходящий трафик, от 100 единицы тарификации в месяц      | $0.0116393424     | ГБ              | April 30, 2026 | —            |