# Managed Service for MySQL® pricing policy

In this section, you can find the Managed Service for MySQL® pricing [policy](#rules) and [effective prices](#prices) for its resources.

{% note tip %}





For cost estimation, use [this calculator](https://yandex.cloud/en/prices?state=7f776c1fc309#calculator) on our website or check out the pricing below.


{% endnote %}

The prices for service products are also available in the [price list](https://yandex.cloud/en/price-list).

{% note info %}

Currency of Service rates (prices) depends on the company you made a contract with:
* Prices in US dollars are applicable to customers of Iron Hive doo Beograd (Serbia) or Direct Cursus Technology L.L.C. (Dubai).
* Prices in Russian roubles are applicable to customers of Yandex.Cloud LLC.

{% endnote %}

All prices in RUB and KZT are inclusive of VAT; in USD, net of VAT.

## Cluster status {#running-stopped}

The prices apply differently depending on the cluster status:

* For a `Running` cluster, you pay for both the computing resources and the size of your storage and backups.
* For a `Stopped` cluster, you only pay for the size of your storage and backups.

{% note alert %}

If a cluster uses local SSD storage (`local-ssd`), its computing resources are not released when it's stopped. This means that you are charged in full even for a stopped cluster.

{% endnote %}


## What goes into the cost of using Managed Service for MySQL® {#rules}

The Managed Service for MySQL® usage cost includes:

* Disk type and storage size.

* Computing resources allocated to the cluster hosts.

* Settings and number of backups.

* Outgoing traffic from Yandex Cloud to the internet.

In all calculations: 1 GB = 2<sup>30</sup> bytes, 1 MB = 2<sup>20</sup> bytes.


### Database host usage {#rules-hosts-uptime}

There are different ways to calculate the cost depending on the [host type](concepts/index.md):

* Standard hosts

  The host operation cost is charged per hour based on what computing resources you allocate for it.


* Dedicated hosts

  There are two cost components: the [Yandex Compute Cloud computing resources](../compute/pricing.md#prices) and the Managed Service for MySQL® markup on these resources.


You can find the supported resource configurations in the [Host classes](concepts/instance-types.md) section. For the vCPU and RAM prices, see [Prices](#prices).

The minimum billing unit is one minute, e.g., you will be charged for 2 hours when using a host for 90 minutes (1.5 hours). You will not be charged for the time when the MySQL® host is unavailable for basic operations.


### Disk space usage {#rules-storage}

You are billed for the following:

* Storage allocated for database clusters.

    * You can only order local SSD storage (`local-ssd`) for clusters with three or more hosts:

      
        * For **Intel Broadwell** and **Intel Cascade Lake**: In 100 GB increments.


        * For **Intel Ice Lake** and **AMD Zen 4**: In 368 GB increments.

    * You can only order non-replicated SSD storage (`network-ssd-nonreplicated`) in 93 GB increments for clusters with three or more hosts.

* Amount of storage used by database backups that exceeds the allocated cluster storage.

    * Backups are stored free of charge as long as the combined size of the database and all backups is smaller than the selected storage size.

    * The number of hosts in a cluster does not affect the storage size and, consequently, the free backup quota.

The minimum billing unit is 1 GB per minute; e.g., storing 1 GB for 1.5 minutes is billed as 2 minutes.


### Cluster cost calculation example {#example}

Suppose we calculate the 30-day usage cost of a cluster with the following configuration:

* **MySQL® hosts**: Three `s3-c2-m8` hosts, Intel Ice Lake, 2 × 100% vCPU, 8 GB RAM.
* **Storage**: 100 GB of network HDD storage.

Cost calculation for MySQL® hosts:




> 3 × (2 × $0.0158196696 + 8 × $0.0043442616) = $0.199180296
>
> Total: $0.199180296, cost of operation of MySQL® hosts per hour.

Where:
* 3: Number of MySQL® hosts.
* 2: Number of vCPUs.
* $0.0158196696: Cost of using 100% vCPU per hour.
* 8: Amount of RAM per MySQL® host (in GB).
* $0.0043442616: Cost of using 1 GB of RAM at 100% vCPU per hour.


Calculation for the storage cost and total cost:




> 720 × $0.199180296 + 3 × (100 × $0.0306885197) = $152.61636903
>
> Total: $152.61636903, cost of using the cluster for 30 days.

Where:
* 720: Number of hours in 30 days.
* $0.199180296, cost of operation of MySQL® hosts per hour.
* 3: Number of MySQL® hosts.
* 100: Amount of network HDD storage (in GB).
* $0.0306885197: Cost of using 1 GB of network HDD storage per month.



## Discount for committed volume of services (CVoS) {#cvos}

You can get a guaranteed discount on service resource usage when you plan for 6 or 12 months ahead. To view the resources eligible for this discount:

1. Navigate to [**Yandex Cloud Billing**](https://center.yandex.cloud/billing/accounts).
1. Click the billing account.
1. Select ![image](../_assets/console-icons/lock.svg) **Committed volume** in the left-hand menu.

A CVoS guarantees a discount on usage, but does not guarantee the availability of the resources you order. You can read more about CVoS in the [relevant Yandex Cloud Billing article](../billing/concepts/cvos.md).

Managed Service for MySQL® provides two types of CVoS: for vCPUs and for RAM on the hosts you are going to use in your database clusters. In the management console, you can see how much you can potentially save with CVoS at your current consumption level. You can also estimate your monthly payments for the required number of vCPUs and RAM.

{% note info %}

A CVoS discount is only available for certain resource types. For unsupported resource types, the relevant CVoS columns under [Prices](#prices) are blank. Storage size and internet traffic cannot currently be reserved via CVoS.

{% endnote %}


## Prices for the Russia region {#prices}



{% note info %}

Yandex Cloud resources are priced differently in different regions. Learn more about available regions in [Regions](../overview/concepts/region.md).

Your payment currency is determined by your contracting legal entity. For more information on creating an account, see [Registering an account in Yandex Cloud](../billing/quickstart/index.md).

{% endnote %}

Host prices are [calculated in different ways](#rules-hosts-uptime) depending on the selected host type.

The price of local SSD storage (`local-ssd`) also depends on the host type.

The monthly prices are based on 720 hours per month.


{% note info %}

Access to the **Intel Ice Lake (Compute Optimized)** platform is available upon request. Contact [support](https://center.yandex.cloud/support) or your account manager.

{% endnote %}


There are two cost components: the [Yandex Compute Cloud computing resources](../compute/pricing.md#prices) and the Managed Service for MySQL® markup on these resources.




| Услуга                                                                                                                  | Цена          | Ед. тарификации | Действует с      | Действует до |
| ----------------------------------------------------------------------------------------------------------------------- | ------------- | --------------- | ---------------- | ------------ |
| Managed Service for MySQL®. Вычислительные ресурсы выделенных хостов, AMD Zen 4 HighFreq, 100% vCPU                     | $0.0103278672 | vCPU × час      | April 30, 2026   | —            |
| Managed Service for MySQL®. Вычислительные ресурсы выделенных хостов, AMD Zen 4 HighFreq, RAM                           | $0.001951639  | ГБ × час        | April 30, 2026   | —            |
| Managed Service for MySQL®. Вычислительные ресурсы выделенных хостов, AMD Zen 4, 100% vCPU                              | $0.0047245894 | vCPU × час      | April 30, 2026   | —            |
| Managed Service for MySQL®. Вычислительные ресурсы выделенных хостов, AMD Zen 4, RAM                                    | $0.0014172129 | ГБ × час        | April 30, 2026   | —            |
| Managed Service for MySQL®. Вычислительные ресурсы выделенных хостов, Intel Cascade Lake, 100% vCPU                     | $0.0051967205 | vCPU × час      | April 30, 2026   | —            |
| Managed Service for MySQL®. Вычислительные ресурсы выделенных хостов, Intel Cascade Lake, RAM                           | $0.0015114752 | ГБ × час        | April 30, 2026   | —            |
| Managed Service for MySQL®. Вычислительные ресурсы выделенных хостов, Intel Ice Lake (Compute Optimized), 100% vCPU     | $0.0085049167 | vCPU × час      | April 30, 2026   | —            |
| Managed Service for MySQL®. Вычислительные ресурсы выделенных хостов, Intel Ice Lake (Compute Optimized), RAM           | $0.0016057374 | ГБ × час        | April 30, 2026   | —            |
| Managed Service for MySQL®. Вычислительные ресурсы выделенных хостов, Intel Ice Lake, 100% vCPU                         | $0.0047245894 | vCPU × час      | April 30, 2026   | —            |
| Managed Service for MySQL®. Вычислительные ресурсы выделенных хостов, Intel Ice Lake, RAM                               | $0.0014172129 | ГБ × час        | April 30, 2026   | —            |
| Managed Service for MySQL®. Вычислительные ресурсы стандартных хостов,  AMD Zen 4, 100% vCPU, CVoS на 6 месяцев         | $0.0134426208 | vCPU × час      | April 30, 2026   | —            |
| Managed Service for MySQL®. Вычислительные ресурсы стандартных хостов, AMD Zen 4 HighFreq, 100% vCPU                    | $0.0308196672 | vCPU × час      | April 30, 2026   | —            |
| Managed Service for MySQL®. Вычислительные ресурсы стандартных хостов, AMD Zen 4 HighFreq, RAM                          | $0.0060655728 | ГБ × час        | April 30, 2026   | —            |
| Managed Service for MySQL®. Вычислительные ресурсы стандартных хостов, AMD Zen 4, 100% vCPU                             | $0.0158196696 | vCPU × час      | April 30, 2026   | —            |
| Managed Service for MySQL®. Вычислительные ресурсы стандартных хостов, AMD Zen 4, 100% vCPU, CVoS на 1 год              | $0.0123770472 | vCPU × час      | April 30, 2026   | —            |
| Managed Service for MySQL®. Вычислительные ресурсы стандартных хостов, AMD Zen 4, RAM                                   | $0.0043442616 | ГБ × час        | April 30, 2026   | —            |
| Managed Service for MySQL®. Вычислительные ресурсы стандартных хостов, AMD Zen 4, RAM, CVoS на 1 год                    | $0.0033901634 | ГБ × час        | April 30, 2026   | —            |
| Managed Service for MySQL®. Вычислительные ресурсы стандартных хостов, AMD Zen 4, RAM, CVoS на 6 месяцев                | $0.003688524  | ГБ × час        | April 30, 2026   | —            |
| Managed Service for MySQL®. Вычислительные ресурсы стандартных хостов, Intel Broadwell, 100% vCPU                       | $0.0169672104 | vCPU × час      | April 30, 2026   | —            |
| Managed Service for MySQL®. Вычислительные ресурсы стандартных хостов, Intel Broadwell, 20% vCPU                        | $0.009216392  | vCPU × час      | February 8, 2026 | —            |
| Managed Service for MySQL®. Вычислительные ресурсы стандартных хостов, Intel Broadwell, 5% vCPU                         | $0.009216392  | vCPU × час      | February 8, 2026 | —            |
| Managed Service for MySQL®. Вычислительные ресурсы стандартных хостов, Intel Broadwell, 50% vCPU                        | $0.009216392  | vCPU × час      | February 8, 2026 | —            |
| Managed Service for MySQL®. Вычислительные ресурсы стандартных хостов, Intel Broadwell, RAM                             | $0.0045901632 | ГБ × час        | April 30, 2026   | —            |
| Managed Service for MySQL®. Вычислительные ресурсы стандартных хостов, Intel Cascade Lake, 100% vCPU                    | $0.017622948  | vCPU × час      | April 30, 2026   | —            |
| Managed Service for MySQL®. Вычислительные ресурсы стандартных хостов, Intel Cascade Lake, 100% vCPU, CVoS на 1 год     | $0.0137704896 | vCPU × час      | April 30, 2026   | —            |
| Managed Service for MySQL®. Вычислительные ресурсы стандартных хостов, Intel Cascade Lake, 100% vCPU, CVoS на 6 месяцев | $0.0149999976 | vCPU × час      | April 30, 2026   | —            |
| Managed Service for MySQL®. Вычислительные ресурсы стандартных хостов, Intel Cascade Lake, 20% vCPU                     | $0.009216392  | vCPU × час      | February 8, 2026 | —            |
| Managed Service for MySQL®. Вычислительные ресурсы стандартных хостов, Intel Cascade Lake, 5% vCPU                      | $0.009216392  | vCPU × час      | February 8, 2026 | —            |
| Managed Service for MySQL®. Вычислительные ресурсы стандартных хостов, Intel Cascade Lake, 50% vCPU                     | $0.009216392  | vCPU × час      | February 8, 2026 | —            |
| Managed Service for MySQL®. Вычислительные ресурсы стандартных хостов, Intel Cascade Lake, RAM                          | $0.0048188517 | ГБ × час        | April 30, 2026   | —            |
| Managed Service for MySQL®. Вычислительные ресурсы стандартных хостов, Intel Cascade Lake, RAM, CVoS на 1 год           | $0.0037590158 | ГБ × час        | April 30, 2026   | —            |
| Managed Service for MySQL®. Вычислительные ресурсы стандартных хостов, Intel Cascade Lake, RAM, CVoS на 6 месяцев       | $0.004095901  | ГБ × час        | April 30, 2026   | —            |
| Managed Service for MySQL®. Вычислительные ресурсы стандартных хостов, Intel Ice Lake (Compute Optimized), 100% vCPU    | $0.025409832  | vCPU × час      | April 30, 2026   | —            |
| Managed Service for MySQL®. Вычислительные ресурсы стандартных хостов, Intel Ice Lake (Compute Optimized), RAM          | $0.0049999992 | ГБ × час        | April 30, 2026   | —            |
| Managed Service for MySQL®. Вычислительные ресурсы стандартных хостов, Intel Ice Lake, 100% vCPU                        | $0.0158196696 | vCPU × час      | April 30, 2026   | —            |
| Managed Service for MySQL®. Вычислительные ресурсы стандартных хостов, Intel Ice Lake, 100% vCPU, CVoS на 1 год         | $0.0123770472 | vCPU × час      | April 30, 2026   | —            |
| Managed Service for MySQL®. Вычислительные ресурсы стандартных хостов, Intel Ice Lake, 100% vCPU, CVoS на 6 месяцев     | $0.0134426208 | vCPU × час      | April 30, 2026   | —            |
| Managed Service for MySQL®. Вычислительные ресурсы стандартных хостов, Intel Ice Lake, 50% vCPU                         | $0.009216392  | vCPU × час      | February 8, 2026 | —            |
| Managed Service for MySQL®. Вычислительные ресурсы стандартных хостов, Intel Ice Lake, RAM                              | $0.0043442616 | ГБ × час        | April 30, 2026   | —            |
| Managed Service for MySQL®. Вычислительные ресурсы стандартных хостов, Intel Ice Lake, RAM, CVoS на 1 год               | $0.0033901634 | ГБ × час        | April 30, 2026   | —            |
| Managed Service for MySQL®. Вычислительные ресурсы стандартных хостов, Intel Ice Lake, RAM, CVoS на 6 месяцев           | $0.003688524  | ГБ × час        | April 30, 2026   | —            |
| Managed Service for MySQL®. Публичный IP-адрес                                                                          | $0.0022672128 | IP-адрес × час  | April 30, 2026   | —            |
| Managed Service for MySQL®. Резервные копии сверх размера хранилища                                                     | $0.0000251639 | ГБ × час        | April 30, 2026   | —            |
| Managed Service for MySQL®. Сверхбыстрое сетевое хранилище с тремя репликами (SSD)                                      | $0.0002991803 | ГБ × час        | April 30, 2026   | —            |
| Managed Service for MySQL®. Хранилище на локальных SSD-дисках, выделенные хосты                                         | $0.000052459  | ГБ × час        | April 30, 2026   | —            |
| Managed Service for MySQL®. Хранилище на локальных SSD-дисках, стандартные хосты                                        | $0.0001622951 | ГБ × час        | April 30, 2026   | —            |
| Managed Service for MySQL®. Хранилище на нереплицируемых SSD-дисках                                                     | $0.0001204918 | ГБ × час        | April 30, 2026   | —            |
| Managed Service for MySQL®. Хранилище на сетевых HDD-дисках                                                             | $0.0000426229 | ГБ × час        | April 30, 2026   | —            |
| Managed Service for MySQL®. Хранилище на сетевых SSD-дисках                                                             | $0.0001786885 | ГБ × час        | April 30, 2026   | —            |



### Outgoing traffic {#prices-traffic}

When using the service, you pay for traffic from Yandex Cloud to the internet. Traffic between internal IP addresses of Yandex Cloud services and incoming internet traffic is free.

The first 100 GB of outgoing traffic per month are free of charge.

The minimum billing unit is 1 MB.




| Услуга                                                    | Цена              | Ед. тарификации | Действует с    | Действует до |
| --------------------------------------------------------- | ----------------- | --------------- | -------------- | ------------ |
| Исходящий трафик, от 0 до 100 единицы тарификации в месяц | Не тарифицируется | ГБ              | April 30, 2026 | —            |
| Исходящий трафик, от 100 единицы тарификации в месяц      | $0.0116393424     | ГБ              | April 30, 2026 | —            |