[Yandex Cloud documentation](../../index.md) > [Yandex Managed Service for OpenSearch](../index.md) > [Concepts](index.md) > Host classes

# OpenSearch host classes


The host class determines the computing power allocated for each host group with a specific role in the cluster. When you change the host class for a host group in the cluster, the configuration of all hosts previously created in this group changes accordingly. For more information about host groups, see [Host roles](host-roles.md).


The available storage size does not depend on the host class. For storage limitations, see [Quotas and limits](limits.md).


## Available host classes {#available-flavors}

Hosts in Managed Service for OpenSearch clusters are deployed on Yandex Compute Cloud VMs. You can create these VMs on any standard platform supported by Compute Cloud. To learn more about the platforms, see [Platforms](../../compute/concepts/vm-platforms.md).

The full list of possible host group configurations on each platform is provided below.

For clusters with hosts residing in the `ru-central1-d` [availability zone](../../overview/concepts/geo-scope.md), local SSD storage is not available if using Intel Cascade Lake.

Configuration types:


* **s2**, **s3**: Standard configurations with a 4:1 RAM-to-vCPU ratio.
* **m2**, **m3**: Configurations with an increased RAM-to-vCPU ratio (8:1). These configurations are well suited for clusters with high cache requirements.
* **b3**: Configuration with a guaranteed vCPU share under 100%. This host class is intended for test workloads. The minimum recommended host configuration for production solutions is two vCPUs with a guaranteed share of 50%.

| Host class name | Number of vCPUs | Guaranteed<br>vCPU share | RAM, GB | Disk<br>size, GB |
|-------------------|-----------------|---------------------------|---------|----------------------|
| **Intel Cascade Lake**                                                                           |
| m2.micro          | 2               | 100%                      | 16      | 10 - 8,184            |
| m2.small          | 4               | 100%                      | 32      | 10 - 8,184            |
| m2.medium         | 6               | 100%                      | 48      | 10 - 8,184            |
| m2.large          | 8               | 100%                      | 64      | 10 - 8,184            |
| m2.xlarge         | 12              | 100%                      | 96      | 10 - 8,184            |
| m2.2xlarge        | 16              | 100%                      | 128     | 10 - 8,184            |
| m2.3xlarge        | 24              | 100%                      | 192     | 10 - 8,184            |
| m2.4xlarge        | 32              | 100%                      | 256     | 10 - 8,184            |
| m2.5xlarge        | 40              | 100%                      | 320     | 10 - 8,184            |
| m2.6xlarge        | 48              | 100%                      | 384     | 10 - 8,184            |
| m2.7xlarge        | 56              | 100%                      | 448     | 10 - 8,184            |
| m2.8xlarge        | 64              | 100%                      | 512     | 10 - 8,184            |
| s2.micro          | 2               | 100%                      | 8       | 10 - 8,184            |
| s2.small          | 4               | 100%                      | 16      | 10 - 8,184            |
| s2.medium         | 8               | 100%                      | 32      | 10 - 8,184            |
| s2.large          | 12              | 100%                      | 48      | 10 - 8,184            |
| s2.xlarge         | 16              | 100%                      | 64      | 10 - 8,184            |
| s2.2xlarge        | 24              | 100%                      | 96      | 10 - 8,184            |
| s2.3xlarge        | 32              | 100%                      | 128     | 10 - 8,184            |
| s2.4xlarge        | 40              | 100%                      | 160     | 10 - 8,184            |
| s2.5xlarge        | 48              | 100%                      | 192     | 10 - 8,184            |
| s2.6xlarge        | 64              | 100%                      | 256     | 10 - 8,184            |
| **Intel Ice Lake**                                                                               |
| b3-c1-m4          | 2               | 50%                       | 4       | 10 - 4,096            |
| s3-c2-m8          | 2               | 100%                      | 8       | 10 - 8,184            |
| s3-c4-m16         | 4               | 100%                      | 16      | 10 - 8,184            |
| s3-c8-m32         | 8               | 100%                      | 32      | 10 - 8,184            |
| s3-c12-m48        | 12              | 100%                      | 48      | 10 - 8,184            |
| s3-c16-m64        | 16              | 100%                      | 64      | 10 - 8,184            |
| s3-c24-m96        | 24              | 100%                      | 96      | 10 - 8,184            |
| s3-c32-m128       | 32              | 100%                      | 128     | 10 - 8,184            |
| s3-c40-m160       | 40              | 100%                      | 160     | 10 - 8,184            |
| s3-c48-m192       | 48              | 100%                      | 192     | 10 - 8,184            |
| s3-c64-m256       | 64              | 100%                      | 256     | 10 - 8,184            |
| s3-c80-m320       | 80              | 100%                      | 320     | 10 - 8,184            |
| s3-c96-m576       | 96              | 100%                      | 576     | 10 - 8,184            |
| m3-c2-m16         | 2               | 100%                      | 16      | 10 - 8,184            |
| m3-c4-m32         | 4               | 100%                      | 32      | 10 - 8,184            |
| m3-c6-m48         | 6               | 100%                      | 48      | 10 - 8,184            |
| m3-c8-m64         | 8               | 100%                      | 64      | 10 - 8,184            |
| m3-c12-m96        | 12              | 100%                      | 96      | 10 - 8,184            |
| m3-c16-m128       | 16              | 100%                      | 128     | 10 - 8,184            |
| m3-c24-m192       | 24              | 100%                      | 192     | 10 - 8,184            |
| m3-c32-m256       | 32              | 100%                      | 256     | 10 - 8,184            |
| m3-c40-m320       | 40              | 100%                      | 320     | 10 - 8,184            |
| m3-c48-m384       | 48              | 100%                      | 384     | 10 - 8,184            |
| m3-c56-m448       | 56              | 100%                      | 448     | 10 - 8,184            |
| m3-c64-m512       | 64              | 100%                      | 512     | 10 - 8,184            |
| m3-c80-m640       | 80              | 100%                      | 640     | 10 - 8,184            |
| **AMD Zen 4**                                                                                    |
| s4a-c2-m8         | 2               | 100%                      | 8       | 10 - 8,184            |
| s4a-c4-m16        | 4               | 100%                      | 16      | 10 - 8,184            |
| s4a-c8-m32        | 8               | 100%                      | 32      | 10 - 8,184            |
| s4a-c16-m64       | 16              | 100%                      | 64      | 10 - 8,184            |
| s4a-c32-m128      | 32              | 100%                      | 128     | 10 - 8,184            |
| s4a-c64-m256      | 64              | 100%                      | 256     | 10 - 8,184            |
| s4a-c96-m384      | 96              | 100%                      | 384     | 10 - 8,184            |
| s4a-c128-m512     | 128             | 100%                      | 512     | 10 - 8,184            |
| s4a-c224-m896     | 224             | 100%                      | 896     | 10 - 8,184            |
| s4a-c256-m1024    | 256             | 100%                      | 1,024    | 10 - 8,184           |
| m4a-c2-m16        | 2               | 100%                      | 16      | 10 - 8,184            |
| m4a-c4-m32        | 4               | 100%                      | 32      | 10 - 8,184            |
| m4a-c8-m64        | 8               | 100%                      | 64      | 10 - 8,184            |
| m4a-c16-m128      | 16              | 100%                      | 128     | 10 - 8,184            |
| m4a-c32-m256      | 32              | 100%                      | 256     | 10 - 8,184            |
| m4a-c64-m512      | 64              | 100%                      | 512     | 10 - 8,184            |
| m4a-c96-m768      | 96              | 100%                      | 768     | 10 - 8,184            |
| m4a-c128-m1024    | 128             | 100%                      | 1,024    | 10 - 8,184           |
| m4a-c224-m1792    | 224             | 100%                      | 1,792    | 10 - 8,184           |
| **AMD Zen 4 HighFreq**                                                                           |
| s4af-c2-m8        | 2               | 100%                      | 8       | 10 - 8,184            |
| s4af-c4-m16       | 4               | 100%                      | 16      | 10 - 8,184            |
| s4af-c8-m32       | 8               | 100%                      | 32      | 10 - 8,184            |
| s4af-c16-m64      | 16              | 100%                      | 64      | 10 - 8,184            |
| s4af-c32-m128     | 32              | 100%                      | 128     | 10 - 8,184            |
| s4af-c48-m192     | 48              | 100%                      | 192     | 10 - 8,184            |
| s4af-c80-m320     | 80              | 100%                      | 320     | 10 - 8,184            |
| m4af-c2-m16       | 2               | 100%                      | 16      | 10 - 8,184            |
| m4af-c4-m32       | 4               | 100%                      | 32      | 10 - 8,184            |
| m4af-c8-m64       | 8               | 100%                      | 64      | 10 - 8,184            |
| m4af-c16-m128     | 16              | 100%                      | 128     | 10 - 8,184            |
| m4af-c32-m256     | 32              | 100%                      | 256     | 10 - 8,184            |
| m4af-c48-m384     | 48              | 100%                      | 384     | 10 - 8,184            |
| m4af-c80-m640     | 80              | 100%                      | 640     | 10 - 8,184            |