[Yandex Cloud documentation](../index.md) > [Yandex Query](index.md) > Integrations

# Integrations

This section covers the basics of Yandex Query integration with Yandex Cloud services and third-party systems.

## Data sources {#data_sources}

Yandex Query supports both analytical and streaming data sources.

### Analytical sources {#analytics_data_sources}

| Data source | Read | Write | Description |
| --- | :---: | :---: | --- |
| [Object Storage](../storage/quickstart.md) | ![yes](../_assets/common/yes.svg) | ![yes](../_assets/common/yes.svg) | [Description](sources-and-sinks/object-storage-binding.md) |
| [Yandex Managed Service for ClickHouse®](../managed-clickhouse/quickstart.md) | ![yes](../_assets/common/yes.svg) | ![no](../_assets/common/no.svg)  | [Description](sources-and-sinks/clickhouse.md) |
| [Yandex MPP Analytics for PostgreSQL](../managed-greenplum/quickstart.md) | ![yes](../_assets/common/yes.svg) | ![no](../_assets/common/no.svg)  | [Description](sources-and-sinks/greenplum.md) |
| [Yandex Managed Service for MySQL®](../managed-mysql/quickstart.md) | ![yes](../_assets/common/yes.svg) | ![no](../_assets/common/no.svg)  | [Description](sources-and-sinks/mysql.md) |
| [Yandex Managed Service for PostgreSQL](../managed-postgresql/quickstart.md) | ![yes](../_assets/common/yes.svg) | ![no](../_assets/common/no.svg)  | [Description](sources-and-sinks/postgresql.md) |
| [Yandex Managed Service for YDB](../ydb/quickstart.md) | ![yes](../_assets/common/yes.svg) | ![no](../_assets/common/no.svg)  | [Description](sources-and-sinks/ydb.md) |


### Streaming sources {#streaming_data_sources}

| Data source | Read | Write | Description |
| --- | :---: | :---: | --- |
| [Yandex Data Streams](../data-streams/quickstart/index.md) | ![yes](../_assets/common/yes.svg) | ![yes](../_assets/common/yes.svg) | [Description](sources-and-sinks/data-streams-binding.md) |
| [Monitoring](../monitoring/quickstart.md) | ![no](../_assets/common/no.svg) |  ![yes](../_assets/common/yes.svg) | [Description](sources-and-sinks/monitoring.md) |
| [Yandex Cloud Logging](../logging/quickstart.md) | Via [Yandex Data Streams](../data-streams/quickstart/index.md) |  ![no](../_assets/common/no.svg) | [Description](tutorials/cloud-logging.md)|
| [Yandex IoT Core](../iot-core/quickstart.md) | Via [Yandex Data Streams](../data-streams/quickstart/index.md) |  ![no](../_assets/common/no.svg) |  |
| [Yandex Audit Trails](../audit-trails/quickstart.md) | Via [Yandex Data Streams](../data-streams/quickstart/index.md) |  ![no](../_assets/common/no.svg) | [Description](tutorials/audit-trails.md) |


## SDK {#sdk}

|  Libraries  | Programming language  | Support level  | Repository |
| --- | :---: | :---: |--- |
| database/sql | Go | [DML](#note) | [Repository](https://github.com/ydb-platform/ydb-go-sdk/blob/master/SQL.md) |
| ydb-go-sdk | Go | [DML](#note) |[Repository](https://github.com/ydb-platform/ydb-go-sdk) |
| JDBC | Java | [DML](#note) |[Repository](https://github.com/ydb-platform/ydb-jdbc-driver) |
| ydb-java-sdk | Java | [DML](#note) |[Repository](https://github.com/ydb-platform/ydb-java-sdk) |
| ydb-python-sdk | Python | [DML](#note) |[Repository](https://github.com/ydb-platform/ydb-python-sdk) |
| ydb-php-sdk | PHP | [DML](#note) |[Repository](https://github.com/ydb-platform/ydb-php-sdk) |
| ydb-cpp-sdk | C++ | [DML](#note) |[Repository](https://github.com/ydb-platform/ydb-cpp-sdk) |
| ydb-dotnet-sdk | .Net |[DML](#note) | [Repository](https://github.com/ydb-platform/ydb-dotnet-sdk) |
| ydb-rs-sdk | Rust | [DML](#note) |[Repository](https://github.com/ydb-platform/ydb-rs-sdk) |

{% note info %}

* Yandex Query currently supports only **scripting requests**.
* All supported SDKs share a common approach to working with Yandex Query and operate identically. This is best demonstrated by the following [example](SDK/SDK.md) using the Python SDK.

{% endnote %}


## GUI Clients {#gui}

|  Environment | Support level  | Guide | Description |
| --- | :---: | --- | --- |
| Yandex Query UI |  Full |  | |
| [DBeaver](https://dbeaver.com)  |  [DML](#note) | [Guide](operations/ide.md) | Via a [JDBC driver](https://github.com/ydb-platform/ydb-jdbc-driver/releases)|
| JetBrains Database viewer |  [DML](#note) | [Guide](operations/ide.md)  | Via a [JDBC driver](https://github.com/ydb-platform/ydb-jdbc-driver/releases)|
| [DataGrip](https://www.jetbrains.com/ru-ru/datagrip/) |  [DML](#note) |  [Guide](operations/ide.md) | Via a [JDBC driver](https://github.com/ydb-platform/ydb-jdbc-driver/releases)|
| Other JDBC-compatible clients |  [DML](#note) |  [Guide](operations/ide.md) | Via a [JDBC driver](https://github.com/ydb-platform/ydb-jdbc-driver/releases)|

## Interactive data analysis {#analytics}

|  Environment | Support level  | Guide | Description |
| --- | :---: | :---: | --- |
| Jupyter Notebooks |  [DML](#note) |  [Guide](tutorials/jupyter.md) | Via [yandex-query-magics](https://github.com/yandex-cloud/yandex-query-magics)|
| [DataSphere](../datasphere/quickstart.md) |  [DML](#note) |  [Guide](tutorials/jupyter.md) | Via [yandex-query-magics](https://github.com/yandex-cloud/yandex-query-magics)|


## Visualizing {#bi} data

| Environment | Support level  | Guide |
| --- | :---: | --- |
| [DataLens](../datalens/tutorials/index.md) | Full | [Guide](tutorials/datalens.md) |


## Orchestration {#scheduling}

| Environment | Support level  | Guide |
| --- | :---: | --- |
| [Apache Airflow™](../managed-airflow/quickstart.md) | [DML](#note) | [Guide](tutorials/airflow-auto-tasks.md) |
| [Yandex Managed Service for Apache Airflow™](../managed-airflow/quickstart.md) | [DML](#note) | [Guide](tutorials/airflow-auto-tasks.md) |

## Note {#note}

* [DML](https://ru.wikipedia.org/wiki/Data_Manipulation_Language): Data Manipulation Language. It allows reading and writing data, but does not allow managing [bindings](concepts/glossary.md#binding) or [connections](concepts/glossary.md#connection).