# Object Storage pricing policy

::: page-constructor
blocks:
  - type: card-layout-block
    animated: false
    colSizes:
      all: 12
      sm: 4
    children:
      - type: basic-card
        title: Price calculator
        text: Calculate the cost of the service based on your needs
        icon: _assets/icons/calculator.svg
        urlTitle: Price calculator
        url: https://yandex.cloud/en/prices?state=39504f78134a#calculator
        size: s
        border: shadow
        centered: true
        indent:
          top: '0'
          bottom: '0'
      - type: basic-card
        title: Price list
        text: Current prices of all our services
        icon: _assets/icons/circle-ruble.svg
        urlTitle: Price list
        url: https://yandex.cloud/en/price-list?services=dn2li5qddoc5cad2n6br
        size: s
        border: shadow
        centered: true
        indent:
          top: '0'
          bottom: '0'
:::


{% note info %}

Currency of Service rates (prices) depends on the company you made a contract with:
* Prices in US dollars are applicable to customers of Iron Hive doo Beograd (Serbia) or Direct Cursus Technology L.L.C. (Dubai).
* Prices in Russian roubles are applicable to customers of Yandex.Cloud LLC.

{% endnote %}

All prices in RUB and KZT are inclusive of VAT; in USD, net of VAT.


## What goes into the cost of using Object Storage {#rules}

The Object Storage usage cost includes:

* [Storage class](concepts/storage-class.md).
* Amount of storage used by your data.
* Number of operations with your data.
* Amount of outgoing traffic.

In all calculations: 1 GB = 2<sup>30</sup> bytes, 1 MB = 2<sup>20</sup> bytes.

Standard storage resources are provided free of charge every month:
* First 1 GB of storage per month
* First 10,000 PUT, POST, PATCH, and LIST operations
* First 100,000 GET, HEAD, and OPTIONS operations

After you spend the free amount of services, you will be charged at the applicable rate. The unused balance of free services is reset at the end of the month.


### Using the storage {#rules-storage}

Storage usage is measured in GB per month. The amount of data stored for a month is calculated as the average value based on granular per-second data. The minimum billing unit is **1 hour of storing 1 MB of data**.


### Data operations {#rules-operations}

You pay for the actual number of operations.

You are not charged for deleting data (the `DELETE` operation).

{% note warning %}

If you delete from your [ice storage](concepts/storage-class.md) an object that had been stored for less than 12 months, the [balance of the storage charge will be debited](#ice-storage) after the deletion.

{% endnote %}



## Prices for the Russia region {#prices}



{% note info %}

Yandex Cloud resources are priced differently in different regions. Learn more about available regions in [Regions](../overview/concepts/region.md).

Your payment currency is determined by your contracting legal entity. For more information on creating an account, see [Registering an account in Yandex Cloud](../billing/quickstart/index.md).

{% endnote %}




| Услуга                                                                                                                                                    | Цена              | Ед. тарификации     | Действует с       | Действует до |
| --------------------------------------------------------------------------------------------------------------------------------------------------------- | ----------------- | ------------------- | ----------------- | ------------ |
| Object Storage. Выгруженные записи в отчёт метаданных (S3 Inventory)                                                                                      | $0.0021245898     | 1 млн объектов      | April 20, 2026    | —            |
| Object Storage. Количество объектов в умном хранилище                                                                                                     | $0.0000031967     | 1 тыс. объектов⋅час | June 16, 2026     | —            |
| Object Storage. Ледяное хранилище, операции GET                                                                                                           | $0.018852456      | 10 тыс. операций    | April 30, 2026    | —            |
| Object Storage. Ледяное хранилище, операции HEAD                                                                                                          | $0.018852456      | 10 тыс. операций    | April 30, 2026    | —            |
| Object Storage. Ледяное хранилище, операции LIST                                                                                                          | $0.0228688488     | 1 тыс. операций     | April 30, 2026    | —            |
| Object Storage. Ледяное хранилище, операции OPTIONS                                                                                                       | $0.018852456      | 10 тыс. операций    | April 30, 2026    | —            |
| Object Storage. Ледяное хранилище, операции PATCH                                                                                                         | $0.0228688488     | 1 тыс. операций     | April 30, 2026    | —            |
| Object Storage. Ледяное хранилище, операции POST                                                                                                          | $0.0228688488     | 1 тыс. операций     | April 30, 2026    | —            |
| Object Storage. Ледяное хранилище, операции PUT                                                                                                           | $0.0228688488     | 1 тыс. операций     | April 30, 2026    | —            |
| Object Storage. Ледяное хранилище, операции TRANSITION                                                                                                    | $0.0228688488     | 1 тыс. операций     | April 30, 2026    | —            |
| Object Storage. Операции DELETE                                                                                                                           | Не тарифицируется | 10 тыс. операций    | December 31, 2025 | —            |
| Object Storage. Остаток стоимости размещения данных в ледяном хранилище при их досрочном (ранее 12 месяцев) удалении, перезаписи или частичной перезаписи | $0.0000072131     | ГБ × час            | April 30, 2026    | —            |
| Object Storage. Размещение данных в ледяном хранилище                                                                                                     | $0.0000072131     | ГБ × час            | April 30, 2026    | —            |
| Object Storage. Размещение данных в стандартном хранилище, от 0 до 720 единицы тарификации в месяц                                                        | Не тарифицируется | ГБ × час            | April 30, 2026    | —            |
| Object Storage. Размещение данных в стандартном хранилище, от 720 единицы тарификации в месяц                                                             | $0.0000270492     | ГБ × час            | April 30, 2026    | —            |
| Object Storage. Размещение данных в умном хранилище — Архивный доступ                                                                                     | $0.0000072131     | ГБ × час            | June 16, 2026     | —            |
| Object Storage. Размещение данных в умном хранилище — Нечастый доступ                                                                                     | $0.0000144262     | ГБ × час            | June 16, 2026     | —            |
| Object Storage. Размещение данных в умном хранилище — Частый доступ                                                                                       | $0.0000270492     | ГБ × час            | June 16, 2026     | —            |
| Object Storage. Размещение данных в холодном хранилище                                                                                                    | $0.0000144262     | ГБ × час            | April 30, 2026    | —            |
| Object Storage. Стандартное хранилище, операции GET, от 0 до 10 единицы тарификации в месяц                                                               | Не тарифицируется | 10 тыс. операций    | April 30, 2026    | —            |
| Object Storage. Стандартное хранилище, операции GET, от 10 единицы тарификации в месяц                                                                    | $0.0037704912     | 10 тыс. операций    | April 30, 2026    | —            |
| Object Storage. Стандартное хранилище, операции HEAD, от 0 до 10 единицы тарификации в месяц                                                              | Не тарифицируется | 10 тыс. операций    | April 30, 2026    | —            |
| Object Storage. Стандартное хранилище, операции HEAD, от 10 единицы тарификации в месяц                                                                   | $0.0037704912     | 10 тыс. операций    | April 30, 2026    | —            |
| Object Storage. Стандартное хранилище, операции LIST, от 0 до 10 единицы тарификации в месяц                                                              | Не тарифицируется | 1 тыс. операций     | April 30, 2026    | —            |
| Object Storage. Стандартное хранилище, операции LIST, от 10 единицы тарификации в месяц                                                                   | $0.004665573      | 1 тыс. операций     | April 30, 2026    | —            |
| Object Storage. Стандартное хранилище, операции OPTIONS, от 0 до 10 единицы тарификации в месяц                                                           | Не тарифицируется | 10 тыс. операций    | April 30, 2026    | —            |
| Object Storage. Стандартное хранилище, операции OPTIONS, от 10 единицы тарификации в месяц                                                                | $0.0037704912     | 10 тыс. операций    | April 30, 2026    | —            |
| Object Storage. Стандартное хранилище, операции PATCH, от 0 до 10 единицы тарификации в месяц                                                             | Не тарифицируется | 1 тыс. операций     | April 30, 2026    | —            |
| Object Storage. Стандартное хранилище, операции PATCH, от 10 единицы тарификации в месяц                                                                  | $0.004665573      | 1 тыс. операций     | April 30, 2026    | —            |
| Object Storage. Стандартное хранилище, операции POST, от 0 до 10 единицы тарификации в месяц                                                              | Не тарифицируется | 1 тыс. операций     | April 30, 2026    | —            |
| Object Storage. Стандартное хранилище, операции POST, от 10 единицы тарификации в месяц                                                                   | $0.004665573      | 1 тыс. операций     | April 30, 2026    | —            |
| Object Storage. Стандартное хранилище, операции PUT, от 0 до 10 единицы тарификации в месяц                                                               | Не тарифицируется | 1 тыс. операций     | April 30, 2026    | —            |
| Object Storage. Стандартное хранилище, операции PUT, от 10 единицы тарификации в месяц                                                                    | $0.004665573      | 1 тыс. операций     | April 30, 2026    | —            |
| Object Storage. Умное хранилище (архивный доступ), операции GET                                                                                           | $0.018852456      | 10 тыс. операций    | June 16, 2026     | —            |
| Object Storage. Умное хранилище (архивный доступ), операции HEAD                                                                                          | $0.018852456      | 10 тыс. операций    | June 16, 2026     | —            |
| Object Storage. Умное хранилище (архивный доступ), операции OPTIONS                                                                                       | $0.018852456      | 10 тыс. операций    | June 16, 2026     | —            |
| Object Storage. Умное хранилище (нечастый доступ), операции GET                                                                                           | $0.009426228      | 10 тыс. операций    | June 16, 2026     | —            |
| Object Storage. Умное хранилище (нечастый доступ), операции HEAD                                                                                          | $0.009426228      | 10 тыс. операций    | June 16, 2026     | —            |
| Object Storage. Умное хранилище (нечастый доступ), операции OPTIONS                                                                                       | $0.009426228      | 10 тыс. операций    | June 16, 2026     | —            |
| Object Storage. Умное хранилище (частый доступ), операции GET                                                                                             | $0.0037704912     | 10 тыс. операций    | June 16, 2026     | —            |
| Object Storage. Умное хранилище (частый доступ), операции HEAD                                                                                            | $0.0037704912     | 10 тыс. операций    | June 16, 2026     | —            |
| Object Storage. Умное хранилище (частый доступ), операции LIST                                                                                            | $0.004665573      | 1 тыс. операций     | June 16, 2026     | —            |
| Object Storage. Умное хранилище (частый доступ), операции OPTIONS                                                                                         | $0.0037704912     | 10 тыс. операций    | June 16, 2026     | —            |
| Object Storage. Умное хранилище, операции PATCH                                                                                                           | $0.004665573      | 1 тыс. операций     | June 16, 2026     | —            |
| Object Storage. Умное хранилище, операции POST                                                                                                            | $0.004665573      | 1 тыс. операций     | June 16, 2026     | —            |
| Object Storage. Умное хранилище, операции PUT                                                                                                             | $0.004665573      | 1 тыс. операций     | June 16, 2026     | —            |
| Object Storage. Умное хранилище, операции TRANSITION                                                                                                      | $0.0113934408     | 1 тыс. операций     | June 16, 2026     | —            |
| Object Storage. Холодное хранилище, операции GET                                                                                                          | $0.009426228      | 10 тыс. операций    | April 30, 2026    | —            |
| Object Storage. Холодное хранилище, операции HEAD                                                                                                         | $0.009426228      | 10 тыс. операций    | April 30, 2026    | —            |
| Object Storage. Холодное хранилище, операции LIST                                                                                                         | $0.0113934408     | 1 тыс. операций     | April 30, 2026    | —            |
| Object Storage. Холодное хранилище, операции OPTIONS                                                                                                      | $0.009426228      | 10 тыс. операций    | April 30, 2026    | —            |
| Object Storage. Холодное хранилище, операции PATCH                                                                                                        | $0.0113934408     | 1 тыс. операций     | April 30, 2026    | —            |
| Object Storage. Холодное хранилище, операции POST                                                                                                         | $0.0113934408     | 1 тыс. операций     | April 30, 2026    | —            |
| Object Storage. Холодное хранилище, операции PUT                                                                                                          | $0.0113934408     | 1 тыс. операций     | April 30, 2026    | —            |
| Object Storage. Холодное хранилище, операции TRANSITION                                                                                                   | $0.0113934408     | 1 тыс. операций     | April 30, 2026    | —            |
| Исходящий трафик из Object Storage, от 0 до 100 единицы тарификации в месяц                                                                               | Не тарифицируется | ГБ                  | December 31, 2025 | —            |
| Исходящий трафик из Object Storage, от 100 до 1024 единицы тарификации в месяц                                                                            | $0.0137699978     | ГБ                  | December 31, 2025 | —            |
| Исходящий трафик из Object Storage, от 1024 до 51200 единицы тарификации в месяц                                                                          | $0.0115199982     | ГБ                  | December 31, 2025 | —            |
| Исходящий трафик из Object Storage, от 51200 до 102400 единицы тарификации в месяц                                                                        | $0.0107999983     | ГБ                  | December 31, 2025 | —            |
| Исходящий трафик из Object Storage, от 102400 единицы тарификации в месяц                                                                                 | $0.0103499983     | ГБ                  | December 31, 2025 | —            |


## Cost calculation examples {#price-example}

### Data storage {#prices-storage}

#### Standard storage {#standard-storage}

The daily cost of data storage is calculated as `Price_per_GB_per_month / number_of_days_in_month`. For shorter months, the price per day is higher. For longer months, it is lower.

Here is an example of proportional calculation. Let's assume a user stores 15 GB of data for 11.5 hours during a 30-day month. The total cost of storage can be calculated using this formula:

```text
Storage_price = Price_per_GB_per_month × 15 × 12 / 24 / 30
```

The first 1 GB of data stored in standard storage per month is free of charge.




For example, if the price for storing 1 GB of data in standard storage per month is $0.0194754067, with 23 GB of data stored per month, your monthly data storage cost will be:

> (23 − 1) × $0.0194754067 = 22 × $0.0194754067 = $0.4284589474


#### Ice storage {#ice-storage}

The minimum billable storage duration of an object in ice storage is 12 months. If you delete an object that had been stored for less than 12 months, the balance of the storage charge will be debited after the deletion.




For example, if the price for storing 1 GB of data in ice storage per month is $0.0051934418, and a 3 GB object was in ice storage from January 1 through September 20 (8 months and 20 days), the storage fee will be calculated as follows:

> Total from January 1 through September 20
>
> : _A_ = 3 × (8 + (20 / 30)) × $0.0051934418 = (3 × 260 / 30) × $0.0051934418 = $0.1350294868
>
> September 20 after deleting the object
>
> : _B_ = (3 × 12 × $0.0051934418) − _A_ = $0.1869639048 − $0.1350294868 = $0.051934418
>
> Total
>
> : _A_ + _B_ = $0.1869639048



### Data operations {#prices-operations}

{% note info %}

You are charged for the `GET`, `HEAD`, `OPTIONS`, `PATCH`, `POST`, and `PUT` operations that resulted in errors 403 or 404. The cost is calculated based on the standard storage rates.

{% endnote %}

The first 10,000 `PUT`, `POST`, `PATCH`, and `LIST` operations, as well as the first 100,000 `GET`, `HEAD`, and `OPTIONS` operations in a standard storage per month are free of charge.




For example, if the price per 10,000 `GET` operations in standard storage per month is $0.0037704912, with 245,000 operations per month, your total monthly cost of data operations will be:

> ((245,000 − 100,000) / 10,000) × $0.0037704912 = (145,000 / 10,000) × $0.0037704912 = $0.0546721224



### Outgoing traffic {#prices-traffic}

When using Object Storage, you pay for traffic from Yandex Cloud to the internet. Traffic between Yandex Cloud services and incoming internet traffic are free.

The minimum billing unit is 1 MB. The billing period is a calendar month.

The first 100 GB of outgoing traffic per month for Object Storage are free of charge.




For example, if the price per 1 GB of outgoing traffic above 100 GB and up to 1 TB per month is $0.0137699978, with 283 GB of outgoing traffic per month, your monthly cost will be:

> (283 − 100) × $0.0137699978 = 183 × $0.0137699978 = $2.5199095974




## Examples of storage class cost comparison {#comparison-examples}

**Example 1**

Let's compare storage and access costs for a 3 GB website with an average of 200 users per day. One user uploads approximately 20 objects (HTML, CSS, JS, and images). This is 4,000 requests per day or about 120,000 per month.

For standard storage, the first gigabyte of data (1 GB) and 10,000 PUT operations per month are free of charge.




Storage class | Storage cost<br>per month, without VAT | Request cost<br>per month, without VAT | Total<br>per month, without VAT
--- | --- | --- | ---
`STANDARD` | $0.0389508134 | $0.51321303 | $0.5521638434
`COLD` | $0.0311606508 | $1.367212896 | $1.3983735468
`ICE` | $0.0155803254 | $2.744261856 | $2.7598421814



**Example 2**

Let's compare the cost of storage and access for a 20 GB repository. The repository receives about 150,000 data read requests per month.

For standard storage, the first gigabyte of data (1 GB) and 100,000 GET operations per month are free of charge.




Storage class | Storage cost<br>per month, without VAT | Cost of requests<br>per month, without VAT | Total<br>per month, without VAT
--- | --- | --- | ---
`STANDARD` | $0.3700327273 | $0.018852456 | $0.3888851833
`COLD` | $0.207737672 | $0.14139342 | $0.349131092
`ICE` | $0.103868836 | $0.28278684 | $0.386655676



**Example 3**

Let's compare the cost of storage and access for a 100 GB data archive you can add data to. The archive receives 10,000 read requests and 1,000 write requests per month.

For standard storage, the first gigabyte of data (1 GB), 10,000 PUT operations, and 100,000 GET operations per month are free of charge.




Storage class | Storage cost<br>per month, without VAT | Cost of PUT requests<br>per month, without VAT | Cost of GET requests<br>per month, without VAT | Total<br>per month, without VAT
--- | --- | --- | --- | ---
`STANDARD` | $1.9280652633 | $0 | $0 | $1.9280652633
`COLD` | $1.03868836 | $0.0113934408 | $0.009426228 | $1.0595080288
`ICE` | $0.51934418 | $0.0228688488 | $0.018852456 | $0.5610654848


### See also {#see-also}

[Object Storage quotas and limits](concepts/limits.md)